Duty S3 40% 6 Starts/Hour Specification of YZRE Series Electromagnetic Braking Wound-Rotor Three-Phase Induction Motor for Crane and Metallurgical Applications
Model Type |
Syn Speed r/min |
Rated Power kW |
I1 A | I2 A | Tm/Tn | I0 A |
Rated Speed r/min |
Eff % |
Power Factor cosφ |
Rotor Voltage V |
Brake Breaking Torque N.m |
Brake Work Voltage V |
Brake Power W |
Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YZRE-112M | 1000 | 1.5 | 4.63 | 12.5 | 2.5 | 3.37 | 866 | 65 | 0.77 | 100 | 40 | 170/24 | 110/100 | 82 |
YZRE-132M1 | 1000 | 2.2 | 6.05 | 12.6 | 2.86 | 4.04 | 908 | 70 | 0.77 | 132 | 75 | 170/24 | 110 | 109 |
YZRE-132M2 | 1000 | 3.7 | 9.2 | 14.5 | 3.51 | 5.58 | 908 | 75.5 | 0.78 | 185 | 75 | 170/24 | 110 | 120 |
YZRE-160M1 | 1000 | 5.5 | 15 | 25.7 | 2.56 | 7.95 | 930 | 75.5 | 0.78 | 138 | 150 | 170/24 | 200/175 | 173 |
YZRE-160M2 | 1000 | 7.5 | 18 | 26.5 | 2.78 | 11.2 | 940 | 79 | 0.8 | 185 | 150 | 170/24 | 200/175 | 179 |
YZRE-160L | 1000 | 11 | 24.9 | 27.6 | 2.47 | 13 | 945 | 82 | 0.8 | 250 | 150 | 170/24 | 200/175 | 193 |
YZRE-180L | 1000 | 15 | 33.8 | 46.5 | 3.2 | 18.8 | 962 | 84 | 0.81 | 218 | 200 | 170/24 | 160/140 | 250 |
YZRE-200L | 1000 | 22 | 49.1 | 69.9 | 2.88 | 26.6 | 964 | 86 | 0.8 | 200 | 300 | 170/24 | 240/230 | 370 |
YZRE-225M | 1000 | 30 | 62 | 74.4 | 3.3 | 29.9 | 962 | 88 | 0.82 | 250 | 450 | 170/24 | 230 | 464 |
YZRE-250M1 | 1000 | 37 | 70.5 | 91.58 | 3.13 | 26.5 | 960 | 89 | 0.89 | 250 | - | - | - | - |
YZRE-160L | 750 | 7.5 | 19 | 23 | 2.73 | 12.7 | 705 | 78.5 | 0.72 | 205 | 150 | 170/24 | 200/175 | 793 |
YZRE-180L | 750 | 11 | 27 | 44 | 2.72 | 14.8 | 700 | 81 | 0.77 | 172 | 200 | 170/24 | 160/140 | 250 |
YZRE-2001 | 750 | 15 | 33.4 | 53.5 | 2.94 | 17.8 | 712 | 85 | 0.78 | 178 | 300 | 170/24 | 240/230 | 370 |
YZRE-2251 | 750 | 22 | 47 | 59.1 | 2.96 | 24.2 | 715 | 86 | 0.79 | 232 | 450 | 170/24 | 230 | 464 |
YZRE-250M1 | 750 | 30 | 63.4 | 68.8 | 2.64 | 31.4 | 720 | 87 | 0.8 | 272 | - | - | - | - |
Duty S3 25%_60% Specification of YZRE Series Electromagnetic Braking Wound-Rotor Three-Phase Induction Motor for Crane and Metallurgical Applications
Motor Type |
Syn Speed r/min |
S3 25% Rated Power kW |
S3 25% I1 A |
S3 25% I2 A |
S3 25% Rated Speed r/min |
S3 60% Rated Power kW |
S3 60% I1 A |
S3 60% I2 A |
S3 60% Rated Speed r/min |
Tm/Tn | Eff % |
Power Factor cosφ |
Rotor Voltage V |
Brake Breaking Torque N.m |
Brake Work Voltage V |
Brake Power W |
Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YZRE-112M | 1000 | 1.8 | 5.3 | 13.4 | 815 | 1.1 | 3.8 | 7.32 | 912 | 2.5 | 65 | 0.77 | 100 | 40 | 170/24 | 110/100 | 82 |
YZRE-132M1 | 1000 | 2.5 | 6.5 | 12 | 892 | 1.8 | 5.4 | 8.96 | 924 | 2.86 | 70 | 0.77 | 132 | 75 | 170/24 | 110 | 109 |
YZRE-132M2 | 1000 | 4 | 9.7 | 14.2 | 900 | 3 | 7.9 | 10.2 | 937 | 3.51 | 75.5 | 0.78 | 185 | 75 | 170/24 | 110 | 120 |
YZRE-160M1 | 1000 | 6.3 | 16.4 | 29.4 | 921 | 5 | 14 | 22.9 | 935 | 2.56 | 75.5 | 0.78 | 138 | 150 | 170/24 | 200/175 | 173 |
YZRE-160M2 | 1000 | 8.5 | 19.6 | 29.8 | 930 | 6.3 | 16 | 21.7 | 949 | 2.78 | 79 | 0.8 | 185 | 150 | 170/24 | 200/175 | 179 |
YZRE-160L | 1000 | 13 | 28.6 | 31.6 | 942 | 9 | 21 | 22.3 | 952 | 2.47 | 82 | 0.8 | 250 | 150 | 170/24 | 200/175 | 193 |
YZRE-180L | 1000 | 17 | 36.7 | 49.8 | 955 | 13 | 29.7 | 37.3 | 969 | 3.2 | 84 | 0.81 | 218 | 200 | 170/24 | 160/140 | 250 |
YZRE-200L | 1000 | 26 | 56.1 | 82.4 | 956 | 19 | 44.5 | 60.5 | 969 | 2.88 | 86 | 0.8 | 200 | 300 | 170/24 | 240/230 | 370 |
YZRE-225M | 1000 | 34 | 70 | 85 | 957 | 26 | 55 | 64.5 | 968 | 3.3 | 88 | 0.82 | 250 | 450 | 170/24 | 230 | 464 |
YZRE-250M1 | 1000 | 42 | 80 | 103 | 960 | 32 | 61 | 79 | 970 | 3.13 | 89 | 0.89 | 250 | - | - | - | - |
YZRE-160L | 750 | 9 | 22.4 | 28.1 | 694 | 6 | 16.4 | 18.2 | 712 | 2.73 | 78.5 | 0.72 | 205 | 150 | 170/24 | 200/175 | 793 |
YZRE-180L | 750 | 13 | 29 | 47.8 | 700 | 9 | 22 | 32.1 | 720 | 2.72 | 81 | 0.77 | 172 | 200 | 170/24 | 160/140 | 250 |
YZRE-2001 | 750 | 18.5 | 40 | 67.2 | 701 | 13 | 30 | 46 | 718 | 2.94 | 85 | 0.78 | 178 | 300 | 170/24 | 240/230 | 370 |
YZRE-2251 | 750 | 26 | 55 | 71.2 | 708 | 18.5 | 41 | 49.5 | 721 | 2.96 | 86 | 0.79 | 232 | 450 | 170/24 | 230 | 464 |
YZRE-250M1 | 750 | 35 | 64 | 80 | 715 | 26 | 52 | 59.1 | 725 | 2.64 | 87 | 0.8 | 272 | - | - | - | - |
IM1001_IM1003 Mounting Size of YZRE Series Electromagnetic Braking Wound-Rotor Three-Phase Induction Motor for Crane and Metallurgical Applications
Frame | A | A/2 | B | C | D | D1 | E | E1 | F | G | H | K | Bolt Diameter | AB | AC | BB | HA | HD | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112M | 190 | 95 | 140 | 70 | 32 | - | 80 | - | 10 | 27 | 112 | 12 | M10 | 250 | 245 | 235 | 18 | 335 | 670 |
132M | 216 | 108 | 178 | 89 | 38 | - | 80 | - | 10 | 33 | 132 | 12 | M10 | 275 | 285 | 260 | 20 | 365 | 730 |
160M | 254 | 127 | 201 | 108 | 48 | - | 110 | - | 14 | 42.5 | 160 | 15 | M12 | 320 | 325 | 290 | 25 | 425 | 875 |
160L | 254 | 127 | 254 | 108 | 48 | - | 110 | - | 14 | 42.5 | 160 | 15 | M12 | 320 | 325 | 335 | 25 | 425 | 920 |
180L | 279 | 139.5 | 279 | 121 | 55 | M36×3 | 110 | 82 | 14 | 19.9 | 180 | 15 | M12 | 360 | 360 | 380 | 25 | 465 | 1010 |
200L | 318 | 159 | 305 | 133 | 60 | M42×3 | 140 | 105 | 16 | 21.4 | 200 | 19 | M16 | 405 | 405 | 400 | 28 | 510 | 1110 |
225M | 356 | 178 | 311 | 149 | 65 | M42×3 | 140 | 105 | 16 | 23.9 | 225 | 19 | M16 | 455 | 430 | 410 | 28 | 545 | 1370 |
250M | 406 | 203 | 349 | 168 | 70 | M48×3 | 140 | 105 | 18 | 25.4 | 250 | 24 | M20 | 515 | 480 | 510 | 30 | 605 | 1680 |
IM3011_IM3013 Mounting Size of YZRE Series Electromagnetic Braking Wound-Rotor Three-Phase Induction Motor for Crane and Metallurgical Applications
Frame | Flange No. | D | D1 | E | E1 | F | G | M | N | P | R | S | Bolt Diameter | T | Holes(PCS) | HD | L | LA | LB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112M | FF215 | 32 | - | 80110 | - | 10 | 27 | 215 | 180 | 250 | 0 | 15 | M12 | 4 | 4 | 220 | 565 | 14 | 485 |
132M | FF265 | 38 | - | 80110 | - | 10 | 33 | 265 | 230 | 300 | 0 | 15 | M12 | 4 | 4 | 230 | 645 | 14 | 565 |
160M | FF300 | 48 | - | 80110 | - | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 260 | 870 | 18 | 760 |
160L | FF300 | 48 | - | 80110 | - | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 260 | 920 | 18 | 810 |
180L | FF300 | 55 | M36×3 | 80110 | 82 | 14 | 19.9 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 280 | 1085 | 18 | 975 |
200L | FF400 | 60 | M42×3 | 140 | 105 | 16 | 21.4 | 400 | 350 | 450 | 0 | 19 | M16 | 5 | 8 | 320 | 1170 | 20 | 1030 |
225M | FF400 | 65 | M42×3 | 140 | 105 | 16 | 23.9 | 400 | 350 | 450 | 0 | 19 | M16 | 5 | 8 | 320 | 1320 | 20 | 1180 |
250M | FF500 | 70 | M48×3 | 140 | 105 | 18 | 25.4 | 500 | 450 | 550 | 0 | 19 | M16 | 5 | 8 | 355 | 1490 | 22 | 1630 |