Tel:     E-mail:

Trade Assurance Wuxi Chaoqi Electric Motor Co.,Ltd

Excellent Manufacturer of Special Metallurgical Motors

YZ Series Three-Phase Induction Motor for Crane and Metallurgical Applications

Low Voltage Electric Motors

YZ Series Three-Phase Induction Motor for Crane and Metallurgical Applications

  • Product Detail
Duty S3 40% 6 Starts/Hour Spefication of YZ Series Three-Phase Induction Motor for Lifting and Metallurgical Applications

Duty S3 40% 6 Starts/Hour Spefication of YZ Series Three-Phase Induction Motor for Crane and Metallurgical Applications

Frame
Syn Speed
/min
Rated Power
(KW)
Rated Current
(A)
Rated Speed
(r/min)
Tmax/Tn Ts/Tn Ist/In Eff%
Power Factor
cosφ
Moment of inertia
kg·m 2
Weight
(kg)
YZ112M 1000 1.5 4.25 920 2.7 2.44 4.47 69.5 0.765 0.02 58
YZ132M1 1000 2.2 5.9 935 2.9 3.1 5.16 74 0.745 0.053 80
YZ132M2 1000 3.7 8.8 912 2.8 3 5.54 79 0.79 0.058 91.5
YZ160M1 1000 5.5 12.5 933 2.7 2.5 4.9 80.6 0.83 0.105 118.5
YZ160M2 1000 7.5 15.9 948 2.9 2.4 5.52 83 0.84 0.133 131.5
YZ160L 1000 11 24.6 953 2.9 2.7 6.17 84 0.85 0.178 152
YZ160L 750 7.5 18 705 2.7 2.5 5.1 82 0.74 0.178 152
YZ180L 750 11 25.8 694 2.5 2.6 4.9 80.9 0.811 0.33 205
YZ200L 750 15 33.1 710 2.8 2.7 6.1 85 0.8 0.58 276
YZ225M 750 22 45.8 712 2.9 2.9 6.2 84 0.83 0.75 347
YZ250M1 750 30 63.3 694 2.54 2.7 5.47 85 0.84 1.33 462
Duty S3 Non-40% 6 Starts/Hour Spefication of YZ Series Three-Phase Induction Motor for Lifting and Metallurgical Applications

Duty S3 15%_25%_60%_100% 6 Starts/Hour Spefication of YZ Series Three-Phase Induction Motor for Crane and Metallurgical Applications

Frame
Syn Speed
(r/min)
15% Rated Power
(KW)
15% Rated Current
(A)
15% Rated Speed
(r/min)
25% Rated Power
(KW)
25% Rated Current
(A)
25% Rated Speed
(r/min)
60% Rated Power
(KW)
60% Rated Current
(A)
60% Rated Speed
(r/min)
100% Rated Power
(KW)
100% Rated Current
(A)
100% Rated Speed
(r/min)
YZ112M 1000 2.2 6.5 810 1.8 4.9 892 1.1 2.7 946 0.8 3.5 980
YZ132M1 1000 3 7.5 804 2.5 6.5 920 1.8 5.3 950 1.5 4.9 960
YZ132M2 1000 5 11.6 890 4 9.2 915 3 7.5 940 2.8 7.2 945
YZ160M1 1000 7.5 16.8 903 6.3 14.1 922 5 11.5 940 4 10 953
YZ160M2 1000 11 25.4 926 8.5 18 943 6.3 14.2 956 5.5 13 961
YZ160L 1000 15 32 920 13 28.7 936 9 20.6 964 7.5 18.8 972
YZ160L 750 11 27.4 675 9 21.1 694 6 15.6 717 5 14.2 724
YZ180L 750 15 35.3 654 13 30 675 9 21.5 710 7.5 19.2 718
YZ200L 750 22 47.5 686 18.5 40 697 13 28.1 714 11 26 720
YZ225M 750 33 69 687 26 53.5 701 18.5 40 718 17 37.5 720
YZ250M1 750 42 89 663 35 74 681 26 56 702 22 45 717
Duty S2 Spefication of YZ Series Three-Phase Induction Motor for Lifting and Metallurgical Applications


Duty S2 Spefication of YZ Series Three-Phase Induction Motor for Crane and Metallurgical Applications

Duty S2 Spefication of YZ Series Three-Phase Induction Motor for Crane and Metallurgical Applications

Frame
Syn Speed
r/min
30 Minutes
Rated Power
(KW)
30 Minutes
Rated Current
(A)
30 Minutes
Rated Speed
(r/min)
60 Minutes
Rated Power
(KW)
60 Minutes
Rated Current
(A)
60 Minutes
Rated Speed
(r/min)
Tmax/Tn
Ts/Tn
Ist/In
Eff%
Power Factor
cosφ
Moment of inertia
kg·m
Weight
(kg)
YZ112M 1000 1.8 4.9 892 1.5 4.25 920 2.7 2.44 4.47 69.5 0.765 0.02 58
YZ132M1 1000 2.5 6.5 920 2.2 5.9 935 2.9 3.1 5.16 74 0.745 0.053 80
YZ132M2 1000 4 9.2 915 3.7 8.8 912 2.8 3 5.54 79 0.79 0.058 91.5
YZ160M1 1000 6.3 14.1 922 5.5 12.5 933 2.7 2.5 4.9 80.6 0.83 0.105 118.5
YZ160M2 1000 8.5 18 943 7.5 15.9 948 2.9 2.4 5.52 83 0.84 0.133 131.5
YZ160L 1000 15 32 920 11 24.6 953 2.9 2.7 6.17 84 0.85 0.178 152
YZ160L 750 9 21.1 694 7.5 18 705 2.7 2.5 5.1 82 0.74 0.178 152
YZ180L 750 13 30 675 11 25.8 694 2.5 2.6 4.9 80.9 0.811 0.33 205
YZ200L 750 18.5 40 697 15 33.1 710 2.8 2.7 6.1 85 0.8 0.58 276
YZ225M 750 26 53.5 701 22 45.8 712 2.9 2.9 6.2 84 0.83 0.75 347
YZ250M1 750 35 74 681 30 63.3 694 2.54 2.7 5.47 85 0.84 1.33 462
IM1001_IM1002_IM1003 Mounting of YZ Series Three-Phase Induction Motor for Crane and Metallurgical Applications

IM1001_IM1002_IM1003 Mounting of YZ Series Three-Phase Induction Motor for Crane and Metallurgical Applications

Frame H A B C CA K d ac b h l l1 lc D D1 D2 E E1 E2 E3 F F1 G
112M 112 190 140 70 300 12 M10 245 250 330 235 590 670 32 - 32 80 - 80 - 10 10 27
132M 132 216 178 89 300 12 M10 285 275 360 260 645 727 38 - 38 80 - 80 - 10 10 33
160M 160 254 210 108 330 15 M12 325 320 420 290 758 868 48 - 48 110 - 110 - 14 14 42.5
160L 160 254 254 108 330 15 M12 325 320 420 335 800 912 48 - 48 110 - 110 - 14 14 42.5
180L 180 279 279 121 360 15 M12 360 360 460 380 870 980 55* M36×3 55* 110 82 110 82 14 14 19.9
200L 200 318 305 133 400 19 M16 405 405 510 400 975 1118 60* M42×3 60* 140 105 140 105 16 16 21.4
225M 225 356 311 149 450 19 M16 430 455 545 410 1050 1190 65* M42×3 65* 140 105 140 105 16 16 23.9
250M 250 406 349 168 540 24 M20 480 515 605 510 1195 1337 70* M48×3 70* 140 105 140 105 18 18 25.4
280S 280 457 368 190 540 24 M20 535 575 665 530 1265 1438 85* M56×4 85* 170 130 170 130 20 20 31.7
280M 280 457 419 190 540 24 M20 535 575 665 580 1315 1489 85* M56×4 85* 170 130 170 130 20 20 31.7)
315S 315 508 406 216 600 28 M24 620 640 750 580 1390 1562 95* M64×4 95* 170 130 170 130 22 22 35.2
315M 315 508 457 216 600 28 M24 620 640 750 630 1440 1613 95* M64×4 95* 170 130 170 130 22 22 35.2
355M 355 610 560 254 630 28 M24 710 740 840 730 1650 1864 110* M80×4 110* 210 165 210 165 25 25 41.9
355L 355 610 630 254 630 28 M24 710 740 840 800 1720 1934 110* M80×4 110* 210 165 210 165 25 25 41.9
400L 400 686 710 280 630 35 M30 840 855 950 910 1865 2120 130 M100×4 130* 250 200 250 200 28 28 50

PREVIOUS:YKK Series High Voltage Motor

NEXT:YZRE Series Electromagnetic Braking Wound-Rotor Three-Phase Induction Motor for Crane and Metallurgical Applications

Leave a Reply

Leave a message