Specification of YAP423 Series Explosion-Proof Variable Frequency Speed Control Three-Phase Induction Motor for Oil Drilling Rigs
Model Type | Rated Power(KW) | Rate Voltage(V) | Rated Frequency(Hz) | Rated Speed(r/min) | Rated Current(A) | Effeciency(η%) | Power Factor cosφ | Ist/In | Tst/Tn | Tmax/Tn | Connection |
---|---|---|---|---|---|---|---|---|---|---|---|
YAP423-6 | 600 | 600 | 33.5 | 576 | 710 | 93 | 0.87 | 7 | 1.8 | 3.2 | △ |
YAP423-6 | 1000 | 660 | 50 | 990 | 1045 | 94 | 0.89 | 7 | 1.5 | 2.8 | △ |
YAP423-6 | 1200 | 600 | 50 | 990 | 1395 | 93 | 0.89 | 7 | 1.5 | 2 | △ |
YAP423-6 | 1200 | 660 | 50 | 990 | 1254 | 94 | 0.89 | 7 | 1.5 | 2 | △ |
YAP423L6-6H1 | 1200 | 600 | 50.5 | 1000 | 1395 | 93 | 0.89 | 7 | 1.5 | 2.8 | △ |
YAP423-8 | 1000 | 600 | 50 | 740 | 1258 | 93.7 | 0.816 | 6.5 | 1.23 | 2.6 | △ |
Outside Drawings of YAP423 Series Explosion-Proof Variable Frequency Speed Control Three-Phase Induction Motor for Oil Drilling Rigs