Spefication of YR Series (IP23) Wound Rotor Three-Phase Induction Motor
Model |
Power KW |
Rated Speed r/min |
Rated Current A |
Efficiency% |
Power Factor cosφ |
Tm/Tn |
Rotor Voltage V |
Rotor Current A |
Noise dBA |
Moment of inertia kg·m² |
Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|
160M-4 | 7.5 | 1421 | 16 | 84 | 0.84 | 2.8 | 260 | 19 | 85 | 0.395 | 150 |
160L1-4 | 11 | 1434 | 22.6 | 86.5 | 0.85 | 2.8 | 275 | 26 | 85 | 0.486 | 160 |
160L2-4 | 15 | 1444 | 30.2 | 87 | 0.85 | 2.8 | 260 | 37 | 88 | 0.597 | 165 |
180M-4 | 18.5 | 1426 | 36.1 | 87 | 0.88 | 2.8 | 197 | 61 | 88 | 1 | 220 |
180L-4 | 22 | 1434 | 42.5 | 88 | 0.88 | 3 | 232 | 61 | 88 | 1.09 | 250 |
200M-4 | 30 | 1439 | 57.7 | 89 | 0.88 | 3 | 255 | 76 | 91 | 1.82 | 280 |
200L-4 | 37 | 1448 | 70.2 | 89 | 0.88 | 3 | 316 | 74 | 91 | 2.21 | 329 |
225M1-4 | 45 | 1442 | 86.7 | 89 | 0.88 | 2.5 | 240 | 120 | 94 | 0.6 | 370 |
225M2-4 | 55 | 1448 | 104.7 | 90 | 0.88 | 2.5 | 288 | 121 | 94 | 2.96 | 400 |
250S-4 | 75 | 1453 | 141.1 | 90.5 | 0.89 | 2.6 | 449 | 105 | 97 | 5.35 | 460 |
250M-4 | 90 | 1457 | 167.9 | 91 | 0.89 | 2.6 | 524 | 107 | 97 | 6 | 550 |
280S-4 | 110 | 1458 | 201.3 | 91.5 | 0.89 | 3 | 349 | 196 | 100 | 9.1 | 680 |
280M-4 | 132 | 1463 | 239 | 92.5 | 0.89 | 3 | 419 | 194 | 100 | 10.39 | 750 |
315S-4 | 160 | 1468 | 290 | 92.5 | 0.87 | 1.8 | 340 | 288.8 | 103 | - | 935 |
315M1-4 | 185 | 1469 | 331 | 92.8 | 0.87 | 1.8 | 383 | 296.2 | 103 | - | 935 |
315M2-4 | 200 | 1473 | 359 | 93.3 | 0.87 | 1.8 | 438 | 278.3 | 103 | - | 985 |
315M3-4 | 220 | 1474 | 395 | 93.3 | 0.87 | 1.8 | 472 | 284 | 103 | - | 985 |
160M-6 | 5.5 | 949 | 12.7 | 82.5 | 0.77 | 2.5 | 279 | 13 | 78 | 0.572 | 145 |
160L-6 | 7.5 | 949 | 16.9 | 83.5 | 0.78 | 2.5 | 260 | 19 | 82 | 0.655 | 160 |
180M-6 | 11 | 940 | 24.2 | 84.5 | 0.78 | 2.8 | 146 | 50 | 82 | 6.25 | 220 |
180L-6 | 15 | 947 | 32.6 | 85.5 | 0.79 | 2.8 | 187 | 53 | 85 | 1.48 | 240 |
200M-6 | 18.5 | 949 | 39 | 86.5 | 0.81 | 2.8 | 187 | 65 | 5 | 2.17 | 292 |
200L-6 | 22 | 955 | 45.5 | 87.5 | 0.82 | 2.8 | 224 | 63 | 85 | 2.55 | 318 |
225M1-6 | 30 | 955 | 59.4 | 87.5 | 0.85 | 2.2 | 227 | 86 | 88 | 3.237 | 360 |
225M2-6 | 37 | 964 | 73.1 | 89 | 0.85 | 2.2 | 287 | 82 | 88 | 3.736 | 400 |
250S-6 | 45 | 966 | 88 | 89 | 0.85 | 2.2 | 307 | 93 | 91 | 6.61 | 465 |
250M-6 | 55 | 967 | 105.7 | 89.5 | 0.86 | 2.2 | 359 | 97 | 91 | 7.52 | 490 |
280S-6 | 75 | 969 | 141.8 | 90.5 | 0.88 | 2.5 | 392 | 121 | 94 | 11.52 | 660 |
280M-6 | 90 | 972 | 166.7 | 91 | 0.89 | 2.5 | 481 | 118 | 94 | 14.05 | 780 |
315S-6 | 110 | 976 | 208 | 92.5 | 0.86 | 1.8 | 253 | 270 | 97 | - | 920 |
315M1-6 | 132 | 979 | 249 | 92.8 | 0.86 | 1.8 | 307 | 265 | 100 | - | 950 |
315M2-6 | 160 | 981 | 301 | 93.3 | 0.86 | 1.8 | 374 | 262 | 100 | - | 115 |
160M-8 | 4 | 703 | 10.5 | 81 | 0.71 | 2.2 | 262 | 11 | 77 | 0.567 | 144 |
160L-8 | 5.5 | 705 | 14.2 | 81.5 | 0.71 | 2.2 | 243 | 15 | 77 | 0.648 | 160 |
180M-8 | 7.5 | 692 | 18.4 | 82 | 0.73 | 2.2 | 105 | 49 | 81 | 1.236 | 225 |
180L-8 | 11 | 699 | 26.8 | 83 | 0.73 | 2.2 | 140 | 53 | 81 | 1.47 | 240 |
200M-8 | 15 | 706 | 36.1 | 85 | 0.73 | 2.2 | 153 | 64 | 84 | 2.142 | 285 |
200L-8 | 18.5 | 712 | 44 | 86 | 0.73 | 2.2 | 187 | 64 | 84 | 2.52 | 323 |
225M1-8 | 22 | 710 | 48.6 | 86 | 0.78 | 2 | 161 | 90 | 84 | 3.164 | 350 |
225M2-8 | 30 | 713 | 65.3 | 87 | 0.79 | 2 | 200 | 97 | 87 | 3.621 | 390 |
250S-8 | 37 | 715 | 78.9 | 87.5 | 0.79 | 2 | 218 | 110 | 87 | 6.42 | 442 |
250M-8 | 45 | 720 | 95.5 | 88.5 | 0.79 | 2 | 264 | 109 | 90 | 7.33 | 465 |
280S-8 | 55 | 723 | 114 | 89 | 0.82 | 2.2 | 279 | 125 | 90 | 10.55 | 666 |
280M-8 | 75 | 725 | 152.1 | 90 | 0.82 | 2.2 | 359 | 131 | 93 | 13.71 | 780 |
315S-8 | 90 | 718 | 180 | 92 | 0.79 | 1.8 | 406 | 139 | 93 | - | 930 |
315M1-8 | 110 | 733 | 219.5 | 92.5 | 0.79 | 1.8 | 473 | 145 | 93 | - | 990 |
315M2-8 | 132 | 734 | 262 | 92.8 | 0.79 | 1.8 | 284 | 289 | 97 | - | 1065 |
315S-10 | 55 | 577 | 118.5 | 90 | 0.74 | 1.8 | 263 | 131 | 93 | - | 920 |
315M1-10 | 75 | 580 | 160 | 91 | 0.74 | 1.8 | 351 | 132 | 93 | - | 920 |
315M2-10 | 90 | 582 | 191 | 91.5 | 0.75 | 1.8 | 421 | 132 | 93 | - | 920 |
IMB3 Mounting Size of of YR Series (IP23) Wound Rotor Three-Phase Induction Motor
Frame | A | B | C | D | E | F×GD | G | H | K | AA | AB | AC | AD | BB | HA | HD | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160M | 254 | 210 | 108 | 48 | 110 | 14×9 | 42.5 | 160 | 15 | 70 | 330 | 380 | 290 | 270 | 20 | 405 | 750 |
160I | 254 | 254 | 108 | 48 | 110 | 14×9 | 42.5 | 160 | 15 | 70 | 330 | 380 | 290 | 315 | 20 | 405 | 810 |
180M | 279 | 241 | 121 | 55 | 110 | 16×10 | 49 | 180 | 15 | 70 | 350 | 420 | 325 | 315 | 20 | 445 | 895 |
180L | 279 | 279 | 121 | 55 | 110 | 16×10 | 49 | 180 | 15 | 70 | 350 | 420 | 325 | 350 | 20 | 445 | 935 |
200M | 318 | 267 | 133 | 60 | 140 | 18×11 | 53 | 200 | 19 | 80 | 400 | 465 | 350 | 355 | 25 | 495 | 920 |
200L | 318 | 305 | 133 | 60 | 140 | 18×11 | 53 | 200 | 19 | 80 | 400 | 465 | 350 | 395 | 25 | 495 | 960 |
225M | 356 | 311 | 149 | 65 | 140 | 18×11 | 58 | 225 | 19 | 90 | 450 | 520 | 395 | 395 | 28 | 545 | 1060 |
250S | 406 | 311 | 168 | 75 | 140 | 20×12 | 67.5 | 250 | 24 | 100 | 510 | 550 | 410 | 420 | 30 | 600 | 1110 |
250M | 406 | 349 | 168 | 75 | 140 | 20×12 | 67.5 | 250 | 24 | 100 | 510 | 550 | 410 | 455 | 30 | 600 | 1150 |
280S | 457 | 368 | 190 | 80 | 170 | 22×14 | 71 | 280 | 24 | 110 | 570 | 610 | 450 | 530 | 35 | 655 | 1260 |
280M | 457 | 419 | 190 | 80 | 170 | 22×14 | 71 | 280 | 24 | 110 | 570 | 610 | 450 | 585 | 35 | 655 | 1310 |
315S | 508 | 406 | 216 | 90 | 170 | 25×14 | 81 | 315 | 28 | 120 | 630 | 660 | 570 | 665 | 40 | 740 | 1370 |
315M | 508 | 457 | 216 | 90 | 170 | 25×14 | 81 | 315 | 28 | 120 | 630 | 660 | 570 | 665 | 40 | 740 | 1470 |