Spefication of YSL Series (IP23) Series Three-Phase Induction Motor for Water Conservancy and Biochemitry
Motor model |
Rated Power (kW) |
Rated Current (A) |
Rated Output Torque (N.m) |
Rated speed (r/min) |
Power factor (cosφ) |
Locked-rotor torque /Rated torque |
Maximum torque /Rated torque |
Moment of inertia (kg.m²) |
Weight (kgs) |
---|---|---|---|---|---|---|---|---|---|
YTS-280S-4 | 110 | 200 | 708 | 1483 | 0.86 | 1.7 | 2.2 | 1.9 | 640 |
YTS-280M-4 | 132 | 238 | 850 | 1483 | 0.86 | 1.7 | 2.2 | 2.2 | 710 |
YTS-315S-4 | 160 | 286 | 1032 | 1480 | 0.87 | 1.7 | 2.2 | 3.3 | 910 |
YTS-315M1-4 | 185 | 331 | 1192 | 1482 | 0.87 | 1.7 | 2.2 | 3.6 | 1020 |
YTS-315M2-4 | 200 | 357 | 1289 | 1482 | 0.87 | 1.7 | 2.2 | 3.9 | 1100 |
YTS-315M3-4 | 220 | 391 | 1418 | 1481 | 0.87 | 1.7 | 2.2 | 4.2 | 1230 |
YTS-355M1-4 | 250 | 429 | 1606 | 1487 | 0.88 | 1.3 | 2.5 | 8.8 | 1180 |
YTS-355M2-4 | 280 | 479 | 1799 | 1486 | 0.88 | 1.3 | 2.5 | 9.6 | 1300 |
YTS-355M3-4 | 315 | 537 | 2024 | 1487 | 0.88 | 1.3 | 2.5 | 10.8 | 1370 |
YTS-355L1-4 | 355 | 604 | 2280 | 1487 | 0.88 | 1.3 | 2.5 | 12.4 | 1580 |
YTS-355L2-4 | 400 | 678 | 2568 | 1487 | 0.88 | 1.3 | 2.5 | 14.1 | 1620 |
YTS-400S3-4 | 400 | 687 | 2572 | 1485 | 0.88 | 1.3 | 2.5 | 16.7 | 2310 |
YTS-400L1-4 | 450 | 771 | 2891 | 1487 | 0.88 | 1.3 | 2.5 | 17.5 | 2490 |
YTS-400L2-4 | 500 | 854 | 3215 | 1485 | 0.88 | 1.3 | 2.5 | 19.4 | 2580 |
YTS-400L3-4 | 560 | 955 | 3601 | 1485 | 0.88 | 1.3 | 2.5 | 23.8 | 2630 |
YTS-400L4-4 | 630 | 1070 | 4049 | 1486 | 0.88 | 1.3 | 2.5 | 29 | 2660 |
YTS-280S-6 | 75 | 139 | 727 | 985 | 0.87 | 1.8 | 2 | 2.4 | 620 |
YTS-280M-6 | 90 | 165 | 872 | 985 | 0.87 | 1.8 | 2 | 3.1 | 740 |
YTS-315S-6 | 110 | 195 | 1068 | 984 | 0.88 | 1.8 | 2 | 3.9 | 915 |
YTS-315M1-6 | 132 | 232 | 1281 | 984 | 0.88 | 1.8 | 2 | 4.6 | 1090 |
YTS-315M2-6 | 160 | 281 | 1553 | 984 | 0.88 | 1.8 | 2 | 5.5 | 1200 |
YTS-355M1-6 | 185 | 325 | 1785 | 990 | 0.88 | 1.8 | 2.5 | 9.3 | 1495 |
YTS-355M2-6 | 200 | 352 | 1930 | 990 | 0.88 | 1.8 | 2.5 | 10.2 | 1575 |
YTS-355M3-6 | 220 | 385 | 2123 | 990 | 0.88 | 1.8 | 2.5 | 11.4 | 1610 |
YTS-355M4-6 | 250 | 436 | 2413 | 990 | 0.88 | 1.8 | 2.5 | 13.1 | 1760 |
YTS-355L1-6 | 280 | 487 | 2703 | 990 | 0.88 | 1.8 | 2.5 | 15 | 1780 |
YTS-355L2-6 | 315 | 550 | 3040 | 990 | 0.88 | 1.8 | 2.5 | 16.4 | 1800 |
YTS-400S1-6 | 315 | 550 | 3037 | 990 | 0.88 | 1.8 | 2.5 | 21.4 | 2190 |
YTS-400S2-6 | 355 | 618 | 3424 | 990 | 0.88 | 1.8 | 2.5 | 23.4 | 2260 |
YTS-400S3-6 | 400 | 696 | 3857 | 991 | 0.88 | 1.8 | 2.5 | 28.5 | 2340 |
YTS-400L1-6 | 450 | 783 | 4343 | 990 | 0.88 | 1.8 | 2.5 | 29.7 | 2570 |
YTS-400L2-6 | 500 | 869 | 4824 | 990 | 0.88 | 1.8 | 2.5 | 33.1 | 2600 |
YTS-400L3-6 | 560 | 976 | 5400 | 990 | 0.88 | 1.8 | 2.5 | 37.1 | 2660 |
YTS-400L4-6 | 630 | 1091 | 6075 | 990 | 0.88 | 1.8 | 2.5 | 40 | 2720 |
YTS-280S-8 | 55 | 111 | 710 | 739 | 0.8 | 1.8 | 2 | 2.4 | 625 |
YTS-280M-8 | 75 | 151 | 969 | 740 | 0.8 | 1.8 | 2 | 3.1 | 740 |
YTS-315S-8 | 90 | 165 | 1168 | 735 | 0.81 | 1.8 | 2 | 5.9 | 895 |
YTS-315M1-8 | 110 | 202 | 1428 | 736 | 0.81 | 1.8 | 2 | 6.8 | 1060 |
YTS-315M2-8 | 132 | 241 | 1713 | 736 | 0.81 | 1.8 | 2 | 7.8 | 1170 |
YTS-355M2-8 | 160 | 304 | 2066 | 740 | 0.81 | 1.8 | 2.5 | 10.7 | 1585 |
YTS-355M3-8 | 185 | 351 | 2388 | 740 | 0.81 | 1.8 | 2.5 | 12.5 | 1685 |
YTS-355M4-8 | 200 | 380 | 2582 | 740 | 0.81 | 1.8 | 2.5 | 14 | 1768 |
YTS-355L1-8 | 220 | 416 | 2840 | 740 | 0.81 | 1.8 | 2.5 | 15 | 1945 |
YTS-355L2-8 | 250 | 470 | 3229 | 740 | 0.81 | 1.8 | 2.5 | 15.8 | 1990 |
YTS-355L3-8 | 260 | 490 | 3356 | 740 | 0.81 | 1.8 | 2.5 | 17.6 | 2050 |
YTS-355L4-8 | 280 | 525 | 3619 | 739 | 0.81 | 1.8 | 2.5 | 17.6 | 2010 |
YTS-400S1-8 | 280 | 514 | 3614 | 740 | 0.81 | 1.8 | 2.5 | 22.5 | 2210 |
YTS-400S2-8 | 315 | 578 | 4064 | 740 | 0.81 | 1.8 | 2.5 | 27.4 | 2290 |
YTS-400S3-8 | 355 | 651 | 4579 | 740 | 0.81 | 1.8 | 2.5 | 30.8 | 2440 |
YTS-400L1-8 | 400 | 732 | 5161 | 740 | 0.81 | 1.8 | 2.5 | 34.8 | 2650 |
YTS-400L2-8 | 450 | 823 | 5810 | 740 | 0.81 | 1.8 | 2.5 | 34.8 | 2800 |
YTS-400L3-8 | 500 | 912 | 6461 | 740 | 0.81 | 1.8 | 2.5 | 38.8 | 2820 |
YTS-400L4-8 | 560 | 1023 | 7232 | 740 | 0.81 | 1.8 | 2.5 | 40 | 2870 |
YTS-315S-10 | 55 | 108 | 889 | 591 | 0.75 | 1.4 | 2.4 | 5.2 | 790 |
YTS-315M1-10 | 75 | 147 | 1212 | 591 | 0.75 | 1.4 | 2.4 | 6.4 | 1050 |
YTS-315M2-10 | 90 | 174 | 1456 | 591 | 0.75 | 1.4 | 2.4 | 7.5 | 1110 |
YTS-355M2-10 | 110 | 213 | 1775 | 592 | 0.76 | 1.4 | 2.4 | 11.9 | 1510 |
YTS-355M3-10 | 132 | 254 | 2130 | 592 | 0.76 | 1.4 | 2.4 | 14.7 | 1610 |
YTS-355L1-10 | 160 | 304 | 2585 | 592 | 0.76 | 1.4 | 2.4 | 16.6 | 1890 |
YTS-355L2-10 | 185 | 354 | 2986 | 592 | 0.76 | 1.4 | 2.4 | 19.2 | 2080 |
YTS-355L3-10 | 200 | 380 | 3231 | 592 | 0.76 | 1.4 | 2.4 | 20.6 | 2120 |
YTS-400S1-10 | 200 | 375 | 3228 | 592 | 0.76 | 1.5 | 2.5 | 22.8 | 2170 |
YTS-400S2-10 | 220 | 412 | 3550 | 592 | 0.76 | 1.5 | 2.5 | 25.1 | 2250 |
YTS-400S3-10 | 250 | 467 | 4034 | 592 | 0.76 | 1.5 | 2.5 | 27.4 | 2340 |
YTS-400S4-10 | 280 | 523 | 4519 | 592 | 0.76 | 1.5 | 2.5 | 32 | 3430 |
YTS-400L1-10 | 315 | 586 | 5084 | 592 | 0.76 | 1.5 | 2.5 | 36 | 2630 |
YTS-400L2-10 | 355 | 661 | 5734 | 591 | 0.76 | 1.5 | 2.5 | 37.7 | 2760 |
YTS-400L3-10 | 400 | 743 | 6457 | 592 | 0.76 | 1.5 | 2.5 | 42.3 | 2870 |
YTS-355M4-12 | 90 | 191 | 1742 | 493 | 0.74 | 1.4 | 2.4 | 13.2 | 1615 |
YTS-355L1-12 | 110 | 230 | 2131 | 493 | 0.74 | 1.4 | 2.4 | 15.6 | 1630 |
YTS-355L2-12 | 132 | 275 | 2559 | 493 | 0.74 | 1.4 | 2.4 | 17.6 | 1870 |
YTS-355L3-12 | 160 | 331 | 3103 | 492 | 0.74 | 1.4 | 2.4 | 20.6 | 1930 |
YTS-400S1-12 | 160 | 322 | 3098 | 493 | 0.75 | 1.4 | 2.4 | 25.1 | 2230 |
YTS-400S2-12 | 185 | 368 | 3584 | 493 | 0.75 | 1.4 | 2.4 | 27.4 | 2320 |
YTS-400S3-12 | 200 | 399 | 3874 | 493 | 0.75 | 1.4 | 2.4 | 32 | 2390 |
YTS-400L1-12 | 220 | 440 | 4260 | 493 | 0.75 | 1.4 | 2.4 | 36 | 2600 |
YTS-400L2-12 | 250 | 497 | 4846 | 493 | 0.75 | 1.4 | 2.4 | 37.7 | 2750 |
YTS-400L3-12 | 280 | 558 | 5422 | 493 | 0.75 | 1.4 | 2.4 | 42.3 | 2840 |
IMB3 Mounting Size of YTS Series(IP23) Variable-Frequency Adjustable-Speed Three-phase Induction Motors for Hoist Applications
Frame | Poles | A | B | C | D | E | F | G | H | K | AC | AD | HD | HA | BC | BB | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280S | 4-8 | 457 | 368 | 190 | 80 | 170 | 22 | 71 | 280 | 24 | 610 | 450 | 655 | 35 | 81 | 530 | 980 |
280M | 4-8 | 457 | 419 | 190 | 80 | 170 | 22 | 71 | 280 | 24 | 610 | 450 | 655 | 35 | 81 | 581 | 1030 |
315S | 4-10 | 508 | 406 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 665 | 580 | 740 | 40 | 102 | 661 | 1060 |
315M | 4-10 | 508 | 457 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 665 | 580 | 740 | 40 | 102 | 754 | 1155 |
315M2 | 4-8 | 508 | 457 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 665 | 580 | 740 | 40 | 102 | 754 | 1245 |
315M2 | 10 | 508 | 457 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 665 | 580 | 740 | 40 | 102 | 754 | 1155 |
315M3 | 4 | 508 | 457 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 665 | 580 | 740 | 40 | 102 | 754 | 1245 |
355M | 4-12 | 610 | 560 | 254 | 100 | 210 | 28 | 90 | 355 | 28 | 790 | 2) | 2) | 40 | 118 | 796 | 1290 |
355L1 | 4-12 | 610 | 630 | 254 | 100 | 210 | 28 | 90 | 355 | 28 | 790 | 2) | 2) | 40 | 118 | 796 | 1400 |
355L2 | 4-12 | 610 | 630 | 254 | 100 | 210 | 28 | 90 | 355 | 28 | 790 | 2) | 2) | 40 | 118 | 796 | 1400 |
355L3 | 8-12 | 610 | 630 | 254 | 100 | 210 | 28 | 90 | 355 | 28 | 790 | 2) | 2) | 40 | 118 | 796 | 1400 |
355L4 | 8 | 610 | 630 | 254 | 110 | 210 | 28 | 100 | 355 | 28 | 790 | 2) | 2) | 40 | 118 | 796 | 1400 |
400S | 4-12 | 686 | 560 | 280 | 110 | 210 | 28 | 100 | 400 | 35 | 880 | 一 | 1110 | 50 | 150 | 930 | 1430 |
400L | 4-12 | 686 | 710 | 280 | 130 | 210 | 32 | 119 | 400 | 35 | 880 | 一 | 1200 | 50 | 150 | 1116 | 1630 |