Duty S3 40% Specification of YZE Series Electromagnetic Braking Three-Phase Induction Motor for Crane and Metallurgical Applications
Model |
Syn Speed r/min |
Rated Power kW |
I1 A | Tst/Tn | Tmax/Tn | Ist/In |
Rated Speed r/min |
Eff % |
Power Factor cosφ |
Brake Breaking Torque N.m |
Brake Work Voltage V |
Brake Power W |
Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YZE 112M-4 | 1500 | 1.5 | 4.25 | 2.4 | 2.5 | 4.47 | 1380 | 70 | 0.76 | 40 | 170/24 | 100 | 66 |
YZE 132M1-4 | 1500 | 2.2 | 5.9 | 2.5 | 2.5 | 5.16 | 1400 | 74 | 0.75 | 75 | 170/24 | 110 | 92 |
YZE 132M2-4 | 1500 | 4 | 10 | 2.5 | 2.5 | 5.54 | 1410 | 75 | 0.78 | 75 | 170/24 | 100 | 104 |
YZE 160M1-4 | 1500 | 11 | 25 | 2.5 | 2.5 | 4.9 | 1430 | 79 | 0.8 | 150 | 170/24 | 200/175 | 138 |
YZE 112M-6 | 1000 | 1.5 | 4.25 | 2.7 | 2.4 | 4.47 | 920 | 69.5 | 0.765 | 40 | 170/24 | 100 | 66 |
YZE 132M1-6 | 1000 | 2.2 | 5.9 | 2.9 | 3.1 | 5.16 | 935 | 74 | 0.745 | 75 | 170/24 | 110 | 92 |
YZE 132M2-6 | 1000 | 3.7 | 8.8 | 2.8 | 3 | 5.54 | 912 | 79 | 0.79 | 75 | 170/24 | 110 | 104 |
YZE 160M1-6 | 1000 | 5.5 | 12.5 | 2.7 | 2.5 | 4.9 | 933 | 8.6 | 0.83 | 150 | 170/24 | 200/175 | 138 |
YZE 160M2-6 | 1000 | 7.5 | 15.9 | 2.9 | 2.4 | 5.52 | 948 | 83 | 0.86 | 150 | 170/24 | 200/175 | 151 |
YZE 160L-6 | 1000 | 11 | 24.6 | 2.9 | 2.7 | 6.17 | 953 | 84 | 0.852 | 150 | 170/24 | 200/175 | 172 |
YZE 160L-8 | 750 | 7.5 | 18 | 2.7 | 2.5 | 5.1 | 705 | 82.4 | 0.766 | 150 | 170/24 | 200/175 | 172 |
YZE 180L-8 | 750 | 11 | 25.8 | 2.5 | 2.6 | 4.9 | 694 | 80.9 | 0.811 | 200 | 170/24 | 164/140 | 237 |
YZE 200L-8 | 750 | 15 | 33.1 | 2.8 | 2.7 | 6.1 | 710 | 86.2 | 0.8 | 300 | 170/24 | 240/230 | 326 |
YZE 225M-8 | 750 | 22 | 45.8 | 2.9 | 2.9 | 6.2 | 712 | 87.5 | 0.834 | 450 | 170/24 | 230 | 413 |
YZE 250M1-8 | 750 | 30 | 63.3 | 2.54 | 2.7 | 5.47 | 694 | 85.7 | 0.84 | - | - | - | - |
Duty S3 25%_60% Specification of YZE Series Electromagnetic Braking Three-Phase Induction Motor for Crane and Metallurgical Applications
Model |
Syn Speed r/min |
S3 25% Rated Power kW |
S3 25% I1 A |
S3 25% Rated Speed r/min |
S3 60% Rated Power kW |
S3 60% l1 A |
S3 60% Rated Speed r/min |
Tst/Tn | Tmax/Tn | Ist/In | Eff % |
Power Factor cosφ |
Brake Breaking Torque N.m |
Brake Work Voltage V |
Brake Power W |
Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YZE 112M-4 | 1500 | 1.8 | 4.9 | 1310 | 1.1 | 2.7 | 1400 | 2.4 | 2.5 | 4.47 | 70 | 0.76 | 40 | 170/24 | 100 | 66 |
YZE 132M1-4 | 1500 | 2.5 | 6.5 | 1385 | 1.8 | 5.3 | 1420 | 2.5 | 2.5 | 5.16 | 74 | 0.75 | 75 | 170/24 | 110 | 92 |
YZE 132M2-4 | 1500 | 4.5 | 11.5 | 1400 | 3.5 | 9 | 1425 | 2.5 | 2.5 | 5.54 | 75 | 0.78 | 75 | 170/24 | 100 | 104 |
YZE 160M1-4 | 1500 | 13 | 29 | 1415 | 9.5 | 22 | 1440 | 2.5 | 2.5 | 4.9 | 79 | 0.8 | 150 | 170/24 | 200/175 | 138 |
YZE 112M-6 | 1000 | 1.8 | 4.9 | 892 | l.l | 2.7 | 946 | 2.7 | 2.4 | 4.47 | 69.5 | 0.765 | 40 | 170/24 | 100 | 66 |
YZE 132M1-6 | 1000 | 2.5 | 6.5 | 920 | 1.8 | 5.3 | 950 | 2.9 | 3.1 | 5.16 | 74 | 0.745 | 75 | 170/24 | 110 | 92 |
YZE 132M2-6 | 1000 | 4 | 9.2 | 915 | 3 | 7.5 | 940 | 2.8 | 3 | 5.54 | 79 | 0.79 | 75 | 170/24 | 110 | 104 |
YZE 160M1-6 | 1000 | 6.3 | 14.1 | 922 | 5 | 11.5 | 940 | 2.7 | 2.5 | 4.9 | 8.6 | 0.83 | 150 | 170/24 | 200/175 | 138 |
YZE 160M2-6 | 1000 | 8.5 | 18 | 943 | 6.3 | 14.2 | 956 | 2.9 | 2.4 | 5.52 | 83 | 0.86 | 150 | 170/24 | 200/175 | 151 |
YZE 160L-6 | 1000 | 13 | 28.7 | 936 | 9 | 20.6 | 964 | 2.9 | 2.7 | 6.17 | 84 | 0.852 | 150 | 170/24 | 200/175 | 172 |
YZE 160L-8 | 750 | 9 | 21 | 694 | 6 | 15.6 | 717 | 2.7 | 2.5 | 5.1 | 82.4 | 0.766 | 150 | 170/24 | 200/175 | 172 |
YZE 180L-8 | 750 | 13 | 30 | 675 | 9 | 21.5 | 710 | 2.5 | 2.6 | 4.9 | 80.9 | 0.811 | 200 | 170/24 | 164/140 | 237 |
YZE 200L-8 | 750 | 18.5 | 40 | 697 | 13 | 28.1 | 714 | 2.8 | 2.7 | 6.1 | 86.2 | 0.8 | 300 | 170/24 | 240/230 | 326 |
YZE 225M-8 | 750 | 26 | 53.5 | 701 | 18.5 | 40 | 718 | 2.9 | 2.9 | 6.2 | 87.5 | 0.834 | 450 | 170/24 | 230 | 413 |
YZE 250M1-8 | 750 | 35 | 74 | 681 | 26 | 56 | 702 | 2.54 | 2.7 | 5.47 | 85.7 | 0.84 | - | - | - | - |
IM1001_IM1003 Mounting Size of YZRE Series Electromagnetic Braking Wound-Rotor Three-Phase Induction Motor for Crane and Metallurgical Applications
Frame | A | A/2 | B | C | D | D1 | E | E1 | F | G | H | K | Bolt Diameter | AB | AC | BB | HA | HD | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112M | 190 | 95 | 140 | 70 | 32 | - | 80/110 | - | 10 | 27 | 112 | 12 | M10 | 250 | 245 | 235 | 18 | 335 | 565 |
132M | 216 | 108 | 178 | 89 | 38 | - | - | - | 10 | 33 | 132 | 12 | M10 | 275 | 285 | 260 | 20 | 365 | 645 |
160M | 254 | 127 | 201 | 108 | 48 | - | - | - | 14 | 42.5 | 160 | 15 | M12 | 320 | 325 | 290 | 25 | 425 | 870 |
160L | 254 | 127 | 254 | 108 | 48 | - | - | - | 14 | 42.5 | 160 | 15 | M12 | 320 | 325 | 335 | 25 | 425 | 920 |
180L | 279 | 139.5 | 279 | 121 | 55 | M36×3 | - | 82 | 14 | 19.9 | 180 | 15 | M12 | 360 | 360 | 380 | 25 | 465 | 1085 |
200L | 318 | 159 | 305 | 133 | 60 | M42×3 | 140 | 105 | 16 | 21.4 | 200 | 19 | M16 | 405 | 405 | 400 | 28 | 510 | 1170 |
225M | 356 | 178 | 311 | 149 | 65 | M42×3 | 140 | 105 | 16 | 23.9 | 225 | 19 | M16 | 455 | 430 | 410 | 28 | 545 | 1320 |
250M | 406 | 203 | 349 | 168 | 70 | M48×3 | 140 | 105 | 18 | 25.4 | 250 | 24 | M20 | 515 | 480 | 510 | 30 | 605 | 1420 |
IM3001_IM3003_IM3011_IM3013 Mounting Size of YZE Series Electromagnetic Braking Three-Phase Induction Motor for Crane and Metallurgical Applications
Frame | Flange No. | D | D1 | E | E1 | F | G | M | N | P | R | S | Bolt Diameter | T | Holes(PCS) | HD | L | LA | LB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112M | FF215 | 32 | - | 80 | - | 10 | 27 | 215 | 180 | 250 | 0 | 15 | M12 | 4 | 4 | 220 | 565 | 14 | 485 |
132M | FF265 | 38 | - | 80 | - | 10 | 33 | 265 | 230 | 300 | 0 | 15 | M12 | 4 | 4 | 230 | 645 | 14 | 565 |
160M | FF300 | 48 | - | 110 | - | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 260 | 870 | 18 | 760 |
160L | FF300 | 48 | - | 110 | - | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 260 | 920 | 18 | 810 |
180L | FF300 | 55 | M36×3 | 110 | 82 | 14 | 19.9 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 280 | 1085 | 18 | 975 |
200L | FF400 | 60 | M42×3 | 140 | 105 | 16 | 21.4 | 400 | 350 | 450 | 0 | 19 | M16 | 5 | 8 | 320 | 1170 | 20 | 1030 |
225M | FF400 | 65 | M42×3 | 140 | 105 | 16 | 23.9 | 400 | 350 | 450 | 0 | 19 | M16 | 5 | 8 | 320 | 1320 | 20 | 1180 |
250M | FF500 | 70 | M48×3 | 140 | 105 | 18 | 25.4 | 500 | 450 | 550 | 0 | 19 | M16 | 5 | 8 | 355 | 1490 | 22 | 1630 |