Spefication of YR Series (IP54) Wound Rotor Three-Phase Induction Motor
Model |
Rated Power (KW) |
Rated Current (A) |
Rated Speed (r/min) |
Efficiency (%) |
Power Factor (cosφ) |
Max Torque/Rated Torque |
Rotor Voltage (V) |
Rotor Current (A) |
Noise (dBA) |
Vibration (mm/s) |
Moment of inertia (kg·m²) |
---|---|---|---|---|---|---|---|---|---|---|---|
160M-4 | 7.5 | 15.8 | 1444 | 87.5 | 0.83 | 3 | 250 | 19.5 | 90 | 2.8 | 0.23 |
160L-4 | 11 | 22.8 | 1426 | 89.5 | 0.83 | 3 | 276 | 25 | 90 | 2.8 | 0.27 |
180L-4 | 15 | 30 | 1463 | 89.5 | 0.83 | 3 | 264 | 36 | 94 | 2.8 | 0.24 |
200L-4 | 37 | 74.4 | 1462 | 90 | 0.84 | 3 | 542 | 42 | 94 | 2.8 | 0.36 |
200L1-4 | 18.5 | 36 | 1462 | 90 | 0.85 | 3 | 264 | 44 | 94 | 2.8 | 0.36 |
200L2-4 | 22 | 43 | 1467 | 90 | 0.86 | 3 | 305 | 45 | 94 | 2.8 | 0.4 |
225M-4 | 45 | 89 | 1465 | 90 | 0.85 | 3 | 474 | 58 | 98 | 2.8 | 0.77 |
225M2-4 | 30 | 59 | 1473 | 90 | 0.86 | 3 | 378 | 49 | 98 | 2.8 | 0.77 |
250M1-4 | 37 | 71 | 1475 | 91.5 | 0.86 | 3 | 287 | 79 | 98 | 3.5 | 1.03 |
250M2-4 | 45 | 86 | 1477 | 91.5 | 0.87 | 3 | 341 | 81 | 100 | 3.5 | 0.17 |
280S-4 | 55 | 104 | 1457 | 91.5 | 0.88 | 3 | 501 | 67 | 100 | 3.5 | 2.27 |
280M-4 | 75 | 140 | 1480 | 92.5 | 0.88 | 3 | 429 | 107 | 103 | 3.5 | 2.65 |
315S-4 | 90 | 170 | 1483 | 92.5 | 0.87 | 4 | 548 | 100 | 103 | 3.5 | 4.65 |
315M1-4 | 110 | 204 | 1485 | 93 | 0.88 | 4.5 | 526 | 127 | 103 | 3.5 | 5.22 |
315M2-4 | 132 | 245 | 1485 | 93.5 | 0.88 | 4.5 | 602 | 133 | 106 | 3.5 | 5.68 |
315L1-4 | 160 | 294 | 1486 | 94 | 0.88 | 4.5 | 722 | 134 | 106 | 3.5 | 6.47 |
355-4 | 250 | 442 | 1488 | 94.5 | 0.91 | 3 | 615 | 243 | 106 | 3.5 | 15.13 |
355M1-4 | 160 | 293 | 1485 | 93.3 | 0.89 | 3 | 352 | 277 | 106 | 3.5 | 11.54 |
355M2-4 | 185 | 338 | 1485 | 93.5 | 0.89 | 3 | 385 | 293 | 106 | 3.5 | 12.58 |
355L1-4 | 200 | 363 | 1486 | 94 | 0.89 | 3.3 | 423 | 287 | 106 | 3.5 | 13.04 |
355L2-4 | 220 | 400 | 1488 | 94 | 0.89 | 3.3 | 483 | 277 | 106 | 3.5 | 14.02 |
355L3-4 | 250 | 454 | 1488 | 94 | 0.89 | 3.5 | 529 | 286 | 106 | 3.5 | 15.13 |
355L4-4 | 280 | 509 | 1489 | 94 | 0.89 | 3.5 | 605 | 280 | 106 | 3.5 | 16.98 |
400M1-4 | 280 | 526 | 1488 | 94 | 0.89 | 3.5 | 545 | 311 | 108 | 3.5 | 21.51 |
400M2-4 | 315 | 592 | 1489 | 94 | 0.89 | 3.5 | 595 | 320 | 108 | 3.5 | 23.54 |
400M3-4 | 355 | 657 | 1489 | 94.5 | 0.87 | 3.5 | 674 | 318 | 108 | 3.5 | 26.07 |
400M4-4 | 400 | 739 | 1490 | 94.5 | 0.87 | 3.5 | 776 | 311 | 108 | 3.5 | 28.35 |
400L1-4 | 450 | 810 | 1490 | 94.5 | 0.89 | 3 | 874 | 320 | 108 | 3.5 | 33.01 |
400L2-4 | 500 | 900 | 1490 | 94.8 | 0.89 | 3 | 977 | 308 | 108 | 3.5 | 35.6 |
4501-4 | 500 | 897 | 1492 | 95.2 | 0.89 | 3 | 722 | 412 | 111 | 3.5 | 37.31 |
4502-4 | 560 | 1003 | 1493 | 95.3 | 0.89 | 3 | 867 | 384 | 111 | 3.5 | 41.27 |
4503-4 | 630 | 1115 | 1493 | 95.4 | 0.9 | 3 | 878 | 427 | 111 | 3.5 | 46.34 |
4504-4 | 710 | 1255 | 1494 | 95.5 | 0.9 | 3 | 1085 | 389 | 111 | 3.5 | 51.5 |
4505-4 | 800 | 1413 | 1494 | 95.6 | 0.9 | 3 | 1211 | 424 | 111 | 3.5 | 57.31 |
132M1-6 | 3 | 8 | 949 | 80.5 | 0.69 | 2.8 | 206 | 9.5 | 82 | 1.8 | 0.2 |
132M2-6 | 4 | 107 | 949 | 82 | 0.69 | 2.8 | 230 | 11 | 82 | 1.8 | 0.21 |
160M-6 | 5.5 | 12.9 | 963 | 84 | 0.77 | 3 | 166 | 21.8 | 82 | 2.8 | 0.28 |
160L-6 | 7.5 | 17.8 | 947 | 86 | 0.74 | 2.8 | 266 | 18 | 85 | 2.8 | 0.32 |
180L-6 | 11 | 22.9 | 970 | 87.5 | 0.81 | 2.8 | 316 | 23 | 88 | 2.8 | 0.35 |
200L1-6 | 15 | 32 | 972 | 88.5 | 0.81 | 2.8 | 193 | 49 | 88 | 2.8 | 0.53 |
225M1-6 | 18.5 | 38 | 975 | 88.5 | 0.83 | 2.8 | 195 | 60 | 88 | 2.8 | 0.77 |
225M2-6 | 22 | 45 | 977 | 89.5 | 0.83 | 2.8 | 230 | 60 | 88 | 2.8 | 0.88 |
250M1-6 | 30 | 60 | 982 | 90 | 0.84 | 2.8 | 282 | 66 | 88 | 3.5 | 1.51 |
250M2-6 | 37 | 74 | 984 | 90.5 | 0.84 | 2.8 | 327 | 70 | 91 | 3.5 | 1.66 |
280S-6 | 45 | 88 | 969 | 91.5 | 0.85 | 2.8 | 364 | 76 | 94 | 3.5 | 3.06 |
280M-6 | 55 | 107 | 986 | 92 | 0.85 | 2.8 | 428 | 79 | 94 | 3.5 | 3.23 |
315S-6 | 75 | 144 | 989 | 93 | 0.85 | 3 | 421 | 108 | 98 | 3.5 | 7.47 |
315MI-6 | 90 | 173 | 989 | 92 | 0.86 | 3 | 518 | 105 | 98 | 3.5 | 7.47 |
315M2-6 | 110 | 210 | 991 | 93.5 | 0.85 | 3 | 612 | 108 | 98 | 3.5 | 9.86 |
315L1-6 | 132 | 251 | 992 | 93 | 0.86 | 3 | 608 | 131 | 98 | 3.5 | 8.7 |
355M1-6 | 132 | 251 | 989 | 92.8 | 0.86 | 2.5 | 302 | 269 | 102 | 3.5 | 14.54 |
355M2-6 | 160 | 304 | 989 | 92 | 0.87 | 3 | 346 | 283 | 98 | 3.5 | 9.86 |
355L1-6 | 185 | 347 | 991 | 93 | 0.87 | 2.8 | 367 | 305 | 98 | 3.5 | 10.8 |
355L2-6 | 200 | 378 | 990 | 93.5 | 0.86 | 2.8 | 443 | 275 | 102 | 3.5 | 19.31 |
355L3-6 | 220 | 416 | 991 | 93.5 | 0.86 | 2.8 | 492 | 272 | 102 | 3.5 | 20.5 |
355L4-6 | 250 | 469 | 991 | 93 | 0.87 | 2.8 | 476 | 316 | 98 | 3.5 | 10.8 |
400M1-6 | 250 | 482 | 991 | 93.8 | 0.84 | 3 | 545 | 274 | 105 | 3.5 | 30.76 |
400M2-6 | 280 | 522 | 991 | 94.8 | 0.84 | 3 | 578 | 290 | 105 | 3.5 | 32.75 |
400M3-6 | 315 | 586 | 992 | 95 | 0.86 | 3 | 655 | 287 | 105 | 3.5 | 36.07 |
400M4-6 | 355 | 660 | 992 | 95 | 0.86 | 3 | 736 | 288 | 105 | 3.5 | 39.38 |
400L1-6 | 400 | 742 | 993 | 95.2 | 0.86 | 2.8 | 870 | 274 | 105 | 3.5 | 46.18 |
400L2-6 | 450 | 835 | 994 | 95.2 | 0.86 | 2.8 | 958 | 280 | 105 | 3.5 | 51.49 |
400L3-6 | 500 | 917 | 993 | 95.2 | 0.87 | 2.8 | 1064 | 279 | 105 | 3.5 | 53.26 |
4501-6 | 500 | 916 | 994 | 95.3 | 0.87 | 2.8 | 972 | 306 | 105 | 3.5 | 54.81 |
4502-6 | 560 | 1025 | 994 | 95.4 | 0.87 | 2.8 | 1080 | 306 | 105 | 3.5 | 58.5 |
4503-6 | 630 | 1152 | 994 | 95.5 | 0.87 | 2.8 | 1216 | 306 | 105 | 3.5 | 66.03 |
4504-6 | 710 | 1297 | 994 | 95.6 | 0.87 | 2.8 | 1390 | 306 | 105 | 3.5 | 72.88 |
160M-8 | 4 | 10.5 | 703 | 82.5 | 0.69 | 2.4 | 216 | 12 | 78 | 2.8 | 0.27 |
160L-8 | 5.5 | 14.1 | 714 | 83 | 0.71 | 2.4 | 230 | 15.5 | 78 | 2.8 | 0.31 |
180L-8 | 7.5 | 17.7 | 721 | 85 | 0.73 | 2.4 | 261 | 19 | 82 | 2.8 | 0.31 |
200L1-8 | 11 | 26 | 726 | 86 | 0.73 | 2.4 | 159 | 44 | 82 | 2.8 | 0.52 |
225M1-8 | 15 | 35 | 728 | 88 | 0.75 | 2.4 | 174 | 55 | 85 | 2.8 | 0.87 |
225M2-8 | 18.5 | 42 | 730 | 89 | 0.75 | 2.4 | 212 | 55 | 85 | 2.8 | 1.02 |
250M1-8 | 22 | 47 | 733 | 89 | 0.87 | 2.4 | 203 | 68 | 86 | 3.5 | 1.51 |
250M2-8 | 30 | 63 | 735 | 89.5 | 0.77 | 2.4 | 256 | 73 | 90 | 3.5 | 1.73 |
280S-8 | 37 | 76 | 715 | 90.5 | 0.79 | 2.4 | 290 | 79 | 87 | 3.5 | 2.97 |
280M-8 | 45 | 93 | 736 | 91.5 | 0.8 | 2.4 | 372 | 75 | 90 | 3.5 | 3.4 |
315S-8 | 55 | 109 | 739 | 91 | 0.84 | 3 | 229 | 146 | 93 | 3.5 | 7.47 |
315M1-8 | 75 | 147 | 740 | 92 | 0.84 | 3 | 306 | 148 | 96 | 3.5 | 9.06 |
315M2-8 | 90 | 191 | 740 | 93.2 | 0.77 | 2.8 | 549 | 9g | 96 | 3.5 | 10.39 |
315L1-8 | 110 | 226 | 743 | 92.5 | 0.8 | 3.2 | 635 | 104 | 96 | 3.5 | 10.1 |
315L2-8 | 132 | 271 | 743 | 93.5 | 0.76 | 3 | 584 | 135 | 96 | 3.5 | 15.05 |
355M1-8 | 110 | 233 | 742 | 92 | 0.78 | 2.4 | 281 | 239 | 99 | 3.5 | 15.01 |
355M2-8 | 132 | 278 | 742 | 92.4 | 0.78 | 2.5 | 330 | 244 | 99 | 3.5 | 16.72 |
355L1-8 | 160 | 300 | 739 | 93 | 0.87 | 2.6 | 458 | 210 | 99 | 3.5 | 19.53 |
355L2-8 | 185 | 389 | 743 | 92.6 | 0.78 | 2.6 | 448 | 252 | 99 | 3.5 | 22.34 |
355L3-8 | 200 | 403 | 743 | 92 | 0.82 | 3 | 491 | 248 | 99 | 3.5 | 23.59 |
355L4-8 | 220 | 455 | 744 | 93 | 0.79 | 2.6 | 544 | 246 | 99 | 3.5 | 26.4 |
400M1-8 | 220 | 461 | 742 | 93 | 0.78 | 2.8 | 422 | 313 | 99 | 3.5 | 33.92 |
400M2-8 | 250 | 530 | 743 | 93 | 0.77 | 2.8 | 475 | 315 | 102 | 3.5 | 37.91 |
400M3-8 | 280 | 587 | 744 | 94.2 | 0.77 | 2.8 | 542 | 308 | 102 | 3.5 | 41.92 |
400L1-8 | 315 | 658 | 744 | 94.5 | 0.77 | 2.8 | 633 | 297 | 102 | 3.5 | 45.24 |
400L2-8 | 355 | 732 | 744 | 94.5 | 0.78 | 2.8 | 691 | 306 | 102 | 3.5 | 49.23 |
400L3-8 | 400 | 824 | 744 | 94.5 | 0.78 | 2.8 | 760 | 314 | 102 | 3.5 | 53.88 |
4501-8 | 400 | 813 | 745 | 94.6 | 0.79 | 2.8 | 704 | 337 | 102 | 3.5 | 54.87 |
4502-8 | 450 | 914 | 745 | 94.7 | 0.79 | 2.8 | 775 | 345 | 102 | 3.5 | 58.66 |
4503-8 | 500 | 1014 | 745 | 94.8 | 0.79 | 2.8 | 861 | 344 | 102 | 3.5 | 66.08 |
4504-8 | 560 | 1134 | 745 | 95 | 0.79 | 2.8 | 969 | 342 | 102 | 3.5 | 74.44 |
315S-10 | 40 | 101 | 592 | 92.5 | 0.73 | 2.4 | 351 | 77 | 93 | 3.5 | 6.42 |
315M1-10 | 55 | 124 | 592 | 92.5 | 0.73 | 2.4 | 411 | 81 | 93 | 3.5 | 7.13 |
315M2-10 | 75 | 159 | 591 | 92 | 0.78 | 2.8 | 574 | 79 | 96 | 3.5 | 9.09 |
315L1-10 | 90 | 202 | 593 | 92.8 | 0.73 | 2.4 | 672 | 80 | 96 | 3.5 | 9.98 |
355M1-10 | 90 | 203 | 593 | 92.5 | 0.73 | 2.5 | 261 | 209 | 96 | 3.5 | 15.22 |
355M2-10 | 110 | 236 | 592 | 92 | 0.77 | 2.8 | 289 | 229 | 99 | 3.5 | 18.03 |
355L1-10 | 132 | 279 | 592 | 92 | 0.78 | 2.8 | 340 | 234 | 99 | 3.5 | 21.15 |
355L2-10 | 160 | 353 | 594 | 93 | 0.74 | 2.6 | 435 | 222 | 99 | 3.5 | 23.96 |
400M1-10 | 185 | 401 | 594 | 93.5 | 0.75 | 2.8 | 401 | 276 | 99 | 3.5 | 38.58 |
400M2-10 | 200 | 433 | 594 | 93.5 | 0.75 | 2.8 | 435 | 275 | 99 | 3.5 | 41.56 |
400M3-10 | 220 | 477 | 594 | 93.5 | 0.75 | 2.8 | 474 | 277 | 99 | 3.5 | 45.28 |
400L1-10 | 250 | 539 | 595 | 94 | 0.75 | 2.8 | 547 | 273 | 102 | 3.5 | 51.24 |
400L2-10 | 280 | 603 | 595 | 94 | 0.75 | 2.8 | 608 | 275 | 102 | 3.5 | 56.44 |
400L3-10 | 315 | 679 | 595 | 94 | 0.75 | 2.8 | 684 | 274 | 102 | 3.5 | 62.4 |
4501-10 | 350 | 750 | 596 | 94.6 | 0.76 | 2.6 | 670 | 314 | 102 | 3.5 | 63.35 |
4502-10 | 400 | 833 | 596 | 94.7 | 0.77 | 2.6 | 766 | 310 | 102 | 3.5 | 73 |
4503-10 | 450 | 937 | 596 | 94.8 | 0.77 | 2.6 | 803 | 333 | 102 | 3.5 | 80.72 |
4004-10 | 500 | 1026 | 596 | 94.9 | 0.78 | 2.6 | 894 | 332 | 102 | 3.5 | 90.37 |
355M1-12 | 55 | 128 | 493 | 92 | 0.71 | 2.4 | 217 | 153 | 95 | 3.5 | 14.16 |
355M2-12 | 75 | 174 | 494 | 92.5 | 0.71 | 2.4 | 284 | 158 | 95 | 3.5 | 17.14 |
355L2-12 | 90 | 208 | 494 | 92.5 | 0.71 | 2.4 | 335 | 160 | 95 | 3.5 | 19.59 |
355L3-12 | 110 | 254 | 494 | 92.5 | 0.71 | 2.4 | 410 | 160 | 95 | 3.5 | 23.44 |
355L4-12 | 132 | 295 | 493 | 92 | 0.74 | 2.2 | 478 | 164 | 95 | 3.5 | 26.24 |
400M1-12 | 132 | 299 | 495 | 93.2 | 0.72 | 2.5 | 305 | 256 | 99 | 3.5 | 35.95 |
400M2-12 | 160 | 362 | 495 | 912 | 0.72 | 2.5 | 373 | 253 | 99 | 3.5 | 42.65 |
400M3-12 | 185 | 418 | 495 | 93.5 | 0.72 | 2.5 | 420 | 260 | 99 | 3.5 | 47.11 |
400L1-12 | 200 | 445 | 495 | 93.5 | 0.73 | 2.5 | 454 | 260 | 99 | 3.5 | 51.58 |
400L2-12 | 220 | 490 | 495 | 93.5 | 0.73 | 2.5 | 502 | 259 | 99 | 3.5 | 56.05 |
400L3-12 | 250 | 556 | 495 | 93.5 | 0.73 | 2.5 | 561 | 263 | 102 | 3.5 | 62 |
4501-12 | 250 | 548 | 496 | 93.6 | 0.74 | 2 | 594 | 249 | 102 | 3.5 | 64.01 |
4502-12 | 280 | 614 | 496 | 93.7 | 0.74 | 2 | 679 | 244 | 102 | 3.5 | 69.2 |
4503-12 | 315 | 689 | 496 | 93.8 | 0.74 | 2.2 | 794 | 235 | 102 | 3.5 | 73.66 |
4504-12 | 355 | 775 | 496 | 94 | 0.74 | 2.2 | 912 | 230 | 102 | 3.5 | 81.38 |
4505-12 | 400 | 860 | 496 | 94.2 | 0.75 | 2.2 | 953 | 248 | 102 | 3.5 | 91.04 |
IMB3 Mounting Size of of YR Series (IP54) Wound Rotor Three-Phase Induction Motor
Frame | A | B | C | D | E | F | G | H | K |
Terminal Box D1 |
Terminal Box D2 |
B1 | AA | AB | AC | HA | HD | BB | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | M30x2.0(φ13-18)x1 | M30x2.0(φ13-18)x1 | 20 | 59 | 275 | 285 | 17 | 360 | 360 | 645 |
160M | 254 | 210 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | M30x2.0(φ13-18)x1 | M30x2.0(φ13-18)x1 | 25 | 66 | 320 | 325 | 20 | 420 | 290 | 758 |
160L | 254 | 254 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | M30x2.0(φ13-18)x1 | M30x2.0(φ13-18)x1 | 25 | 66 | 320 | 325 | 20 | 420 | 335 | 800 |
180L | 279 | 279 | 121 | 55 | 110 | 14 | 49 | 180 | 15 | M30x2.0(φ13-18)x1 | M30x2.0(φ13-18)x1 | 29 | 81 | 360 | 360 | 22 | 460 | 380 | 870 |
200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | M30x2.0(φ13-18)x1 | M30x2.0(φ13-18)x1 | 31 | 70 | 388 | 397 | 25 | 495 | 420 | 1020 |
225M | 356 | 311 | 149 | 60 | 110 | 18 | 53 | 225 | 19 | M30x2.0(φ13-18)x1 | M30x2.0(φ13-18)x1 | 36 | 75 | 431 | 460 | 28 | 520 | 430 | 1045 |
250M | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | M42x2.0(φ22-32)x1 | M36x2.0(φ18-25)x1 | 40 | 80 | 490 | 495 | 30 | 625 | 490 | 1170 |
280S | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | M42x2.0(φ22-32)x1 | M36x2.0(φ18-25)x1 | 38 | 85 | 550 | 550 | 35 | 670 | 490 | 1264 |
280M | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | M42x2.0(φ22-32)x1 | M36x2.0(φ18-25)x1 | 38 | 85 | 550 | 550 | 35 | 670 | 540 | 1315 |
315S | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | M42x2.0(φ13-18)x3 | M50x1.5(φ32-38)x1 | 48 | 120 | 628 | 620 | 45 | 837 | 570 | 1490 |
315M | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | M42x2.0(φ13-18)x3 | M50x1.5(φ32-38)x1 | 48 | 120 | 628 | 620 | 45 | 837 | 680 | 1600 |
315L | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | M42x2.0(φ13-18)x3 | M50x1.5(φ32-38)x1 | 48 | 120 | 628 | 620 | 45 | 837 | 680 | 1660 |
355M | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | M64x2.0(φ37-44)x3 | M64x2.0(φ37-44)x1 | 52 | 116 | 730 | 710 | 52 | 920 | 913 | 1820 |
355L | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | M64x2.0(φ37-44)x3 | M64x2.0(φ37-44)x1 | 52 | 116 | 730 | 710 | 52 | 920 | 913 | - |
400M | 686 | 630 | 280 | 110 | 210 | 28 | 100 | 400 | 35 | M72x2.0(φ45-52)x3 | M64x2.0(φ37-44)x3 | 55 | 120 | 806 | 856 | 45 | 1078 | 970 | 2110 |
400L | 686 | 710 | 280 | 120 | 210 | 32 | 109 | 400 | 35 | M72x2.0(φ45-52)x3 | M64x2.0(φ37-44)x3 | 55 | 120 | 806 | 856 | 45 | 1078 | - | - |
450 | 800 | 1000 | 510 | 130 | 250 | 32 | 119 | 450 | 42 | M56x2.0(φ32-38)x9 | M64x2.0(φ37-44)x3 | 105 | 190 | 990 | 1016 | 52 | 1420 | 1300 | 2635 |