S5 40% Duty Specification of YGa Series Three-Phase Induction Motor for Roller Table Applications
Model |
Stall Torque N.m |
Stall Current A |
Power KW |
Dynamic Constant FC=15% kg.m2/h |
Dynamic Constant FC=25% kg.m2/h |
Dynamic Constant FC=40% kg.m2/h |
Dynamic Constant FC=60% kg.m2/h |
Moment of inertia kg·m² |
Weight kgs |
---|---|---|---|---|---|---|---|---|---|
YGa-112L1-4 | 22 | 13 | 1.2 | 94 | 92 | 90 | 86 | 0.0112 | 57 |
YGa-112L2-4 | 36 | 19 | 1.8 | 140 | 135 | 130 | 125 | 0.0166 | 66 |
YGa-112L1-6 | 22 | 8.5 | 0.8 | 215 | 210 | 205 | 200 | 0.0112 | 57 |
YGa-112L2-6 | 34 | 12 | 1.2 | 290 | 285 | 280 | 270 | 0.0166 | 66 |
YGa-112L1-8 | 17 | 5.6 | 0.45 | 350 | 345 | 335 | 320 | 0.0112 | 57 |
YGa-112L2-8 | 28 | 9 | 0.75 | 495 | 485 | 470 | 450 | 0.0166 | 66 |
YGa-112L1-10 | 16 | 4.5 | 0.32 | 520 | 510 | 490 | 465 | 0.0112 | 57 |
YGa-112L2-10 | 25 | 7.5 | 0.5 | 700 | 685 | 660 | 625 | 0.0166 | 66 |
YGa-112L1-12 | 22 | 5.3 | 0.3 | 1060 | 1030 | 990 | 930 | 0.0166 | 66 |
YGa-132M1-6 | 50 | 18 | 1.7 | 315 | 310 | 300 | 290 | 0.0251 | 90 |
YGa-132M2-6 | 71 | 24 | 2.4 | 390 | 380 | 375 | 360 | 0.0333 | 98 |
YGa-132M1-8 | 42 | 12 | 1.1 | 530 | 520 | 510 | 480 | 0.0251 | 90 |
YGa-132M2-8 | 60 | 17 | 1.6 | 670 | 655 | 640 | 605 | 0.0333 | 98 |
YGa-132M1-10 | 38 | 9 | 0.75 | 790 | 770 | 740 | 700 | 0.0251 | 90 |
YGa-132M2-10 | 56 | 13 | 1.1 | 990 | 970 | 930 | 880 | 0.0333 | 98 |
YGa-132M1-12 | 36 | 8 | 0.56 | 1130 | 1090 | 1050 | 990 | 0.0251 | 90 |
YGa-132M2-12 | 53 | 11 | 0.85 | 1400 | 1360 | 1300 | 1220 | 0.0333 | 98 |
YGa-160S1-8 | 80 | 22 | 2.2 | 810 | 790 | 770 | 730 | 0.0646 | 131 |
YGa-160S2-8 | 110 | 30 | 3 | 1010 | 990 | 950 | 910 | 0.0841 | 142 |
YGa-160L1-8 | 150 | 40 | 4 | 1230 | 1200 | 1160 | 1110 | 0.114 | 172 |
YGa-160L2-8 | 210 | 56 | 5.3 | 1470 | 1430 | 1380 | 1310 | 0.139 | 190 |
YGa-160S1-10 | 80 | 18 | 1.6 | 1220 | 1190 | 1150 | 1090 | 0.0646 | 131 |
YGa-160S2-10 | 110 | 24 | 2.2 | 1470 | 1440 | 1380 | 1300 | 0.0814 | 142 |
YGa-160L1-10 | 150 | 32 | 3 | 1880 | 1830 | 1760 | 1670 | 0.114 | 172 |
YGa-160L2-10 | 200 | 40 | 3.8 | 2260 | 2200 | 2120 | 2000 | 0.139 | 190 |
YGa-160S1-12 | 75 | 15 | 1.2 | 1670 | 1620 | 1550 | 1440 | 0.0646 | 131 |
YGa-160S2-12 | 105 | 20 | 1.6 | 2060 | 2000 | 1910 | 1780 | 0.0814 | 142 |
YGa-160L1-12 | 140 | 26 | 2.2 | 2590 | 2510 | 2400 | 2230 | 0.114 | 172 |
YGa-160L2-12 | 190 | 34 | 3 | 3120 | 3020 | 2880 | 2680 | 0.1396 | 190 |
YGa-160S1-16 | 50 | 9.5 | 0.48 | 2770 | 2660 | 2500 | 2290 | 0.0646 | 131 |
YGa-160S2-16 | 75 | 13 | 0.75 | 3390 | 3250 | 3050 | 2770 | 0.0814 | 142 |
YGa-160L1-16 | 105 | 18 | 1.1 | 4340 | 4160 | 3990 | 3540 | 0.114 | 172 |
YGa-160L2-16 | 140 | 24 | 1.6 | 5170 | 4950 | 4640 | 4180 | 0.139 | 190 |
YGa-180L1-8 | 280 | 67 | 6.7 | 1640 | 1600 | 1540 | 1460 | 0.237 | 229 |
YGa-180L1-10 | 250 | 48 | 4.8 | 2500 | 2440 | 2350 | 2220 | 0.237 | 229 |
YGa-180L2-10 | 320 | 60 | 6 | 2880 | 2810 | 2690 | 2530 | 0.294 | 252 |
YGa-180L1-12 | 250 | 42 | 4 | 3600 | 3500 | 3340 | 3130 | 0.237 | 229 |
YGa-180L2-12 | 320 | 53 | 5 | 4180 | 4050 | 3860 | 3610 | 0.294 | 252 |
YGa-180L1-16 | 190 | 30 | 2.2 | 5850 | 5610 | 5270 | 4800 | 0.237 | 229 |
YGa-180L2-16 | 250 | 38 | 3 | 6950 | 6670 | 6260 | 5710 | 0.294 | 252 |
YGa-200L1-10 | 400 | 75 | 7.5 | 3260 | 3180 | 3050 | 2880 | 0.529 | 302 |
YGa-200L2-10 | 500 | 95 | 9.5 | 3790 | 3690 | 3530 | 3320 | 0.631 | 337 |
YGa-200L1-12 | 400 | 63 | 6.3 | 4650 | 4500 | 4290 | 4010 | 0.509 | 302 |
YGa-200L2-12 | 500 | 80 | 8 | 5470 | 5300 | 5040 | 4700 | 0.631 | 337 |
YGa-200L1-16 | 320 | 50 | 4 | 7890 | 7580 | 7100 | 6490 | 0.509 | 302 |
YGa-200L2-16 | 420 | 63 | 5.3 | 9100 | 8710 | 8100 | 7370 | 0.631 | 337 |
YGa-200L1-20 | 250 | 36 | 2 | 11210 | 10630 | 9750 | 8590 | 0.509 | 302 |
YGa-200L2-20 | 340 | 48 | 2.8 | 12980 | 12250 | 11150 | 9690 | 0.631 | 337 |
YGa-225M1-10 | 630 | 125 | 12 | 3870 | 3740 | 3550 | 3280 | 0.91 | 410 |
YGa-225M2-10 | 800 | 150 | 15 | 4440 | 4290 | 4050 | 3740 | 1.11 | 445 |
YGa-225M1-12 | 630 | 100 | 10 | 5550 | 5350 | 5050 | 4650 | 0.91 | 410 |
YGa-225M2-12 | 800 | 130 | 12 | 6330 | 6080 | 5710 | 5220 | 1.11 | 445 |
YGa-225M1-16 | 530 | 80 | 6.7 | 9380 | 8950 | 8310 | 7460 | 0.91 | 410 |
YGa-225M2-16 | 670 | 100 | 8.5 | 10770 | 10250 | 9460 | 8400 | 1.11 | 445 |
YGa-225M1-20 | 450 | 63 | 3.6 | 13830 | 12990 | 11760 | 10050 | 0.91 | 410 |
YGa-225M2-20 | 560 | 80 | 4.5 | 15750 | 14760 | 13300 | 11280 | 1.11 | 445 |
S1 Duty Specification of YGb Series Three-Phase Induction Motor for Roller Table Applications
Model |
Rated Power kW |
Rated Current A |
Rated Speed r/min |
Stall Torque N.m |
Stall Current A |
Moment of inertia kg·m² |
Weight kgs |
---|---|---|---|---|---|---|---|
YGb-112L1-4 | 1.2 | 2.8 | 1410 | 20 | 18 | 0.0112 | 57 |
YGb-112L2-4 | 1.8 | 4 | 1410 | 32 | 26 | 0.0166 | 66 |
YGb-112L1-6 | 0.85 | 2.2 | 930 | 20 | 12 | 0.0112 | 57 |
YGb-112L2-6 | 1.25 | 3 | 930 | 28 | 17 | 0.0166 | 66 |
YGb-112L1-8 | 0.5 | 1.7 | 690 | 15 | 7 | 0.0112 | 57 |
YGb-112L2-8 | 0.85 | 2.6 | 690 | 25 | 12 | 0.0166 | 66 |
YGb-112L1-10 | 0.36 | 1.7 | 550 | 13 | 6 | 0.0112 | 57 |
YGb-112L2-10 | 0.53 | 2.4 | 550 | 20 | 9 | 0.0166 | 66 |
YGb-112L1-12 | 0.3 | 1.6 | 455 | 12 | 4.5 | 0.0112 | 57 |
YGb-112L2-12 | 0.45 | 2.2 | 455 | 18 | 6.7 | 0.0166 | 66 |
YGb-132M1-6 | 1.8 | 4 | 935 | 42 | 25 | 0.0251 | 90 |
YGb-132M2-6 | 2.4 | 5.3 | 935 | 60 | 32 | 0.0333 | 98 |
YGb-132M1-8 | 1.25 | 3.4 | 695 | 36 | 16 | 0.0251 | 90 |
YGb-132M2-8 | 1.8 | 4.5 | 695 | 50 | 22 | 0.0333 | 98 |
YGb-132M1-10 | 0.85 | 3 | 550 | 30 | 12 | 0.0251 | 90 |
YGb-132M2-10 | 1.25 | 4 | 550 | 45 | 16 | 0.0333 | 98 |
YGb-132M1-12 | 0.63 | 2.8 | 455 | 26 | 9.5 | 0.0251 | 90 |
YGb-132M2-12 | 0.95 | 3.8 | 455 | 38 | 14 | 0.0333 | 98 |
YGb-132M1-16 | 0.36 | 2.6 | 320 | 20 | 6.7 | 0.0251 | 90 |
YGb-132M2-16 | 0.5 | 3.5 | 320 | 30 | 9.5 | 0.0333 | 98 |
YGb-160S1-8 | 2.5 | 6 | 695 | 71 | 30 | 0.0646 | 131 |
YGb-160S2-8 | 3.4 | 8 | 695 | 100 | 42 | 0.0814 | 142 |
YGb-160L1-8 | 4.5 | 10.5 | 695 | 140 | 56 | 0.114 | 172 |
YGb-160L2-8 | 5.6 | 14 | 695 | 190 | 75 | 0.139 | 190 |
YGb-160S1-10 | 1.8 | 5.6 | 550 | 63 | 25 | 0.0646 | 131 |
YGb-160S2-10 | 2.4 | 7.1 | 550 | 90 | 32 | 0.0814 | 142 |
YGb-160L1-10 | 3.2 | 9 | 550 | 120 | 42 | 0.114 | 172 |
YGb-160L2-10 | 4.2 | 12 | 550 | 160 | 53 | 0.139 | 190 |
YGb-160S1-12 | 1.3 | 5 | 455 | 56 | 20 | 0.0646 | 131 |
YGb-160S2-12 | 1.8 | 6.7 | 455 | 80 | 26 | 0.0814 | 142 |
YGb-160L1-12 | 2.6 | 9 | 455 | 110 | 36 | 0.114 | 172 |
YGb-160L2-12 | 3.4 | 12 | 455 | 150 | 48 | 0.139 | 190 |
YGb-160S1-16 | 0.71 | 4.5 | 330 | 42 | 12 | 0.0646 | 131 |
YGb-160S2-16 | 1 | 6 | 330 | 60 | 17 | 0.0814 | 142 |
YGb-160L1-16 | 1.5 | 8.5 | 330 | 80 | 24 | 0.114 | 172 |
YGb-160L2-16 | 2 | 11 | 330 | 110 | 30 | 0.139 | 190 |
YGb-180L1-8 | 6.7 | 16 | 695 | 240 | 95 | 0.237 | 229 |
YGb-180L2-8 | 8 | 20 | 695 | 300 | 110 | 0.294 | 252 |
YGb-180L2-10 | 5.6 | 17 | 555 | 250 | 85 | 0.294 | 252 |
YGb-180L1-12 | 4.2 | 14 | 460 | 200 | 60 | 0.237 | 229 |
YGb-180L2-12 | 5 | 17 | 460 | 260 | 75 | 0.294 | 252 |
YGb-180L1-16 | 2.5 | 12.5 | 340 | 150 | 40 | 0.237 | 229 |
YGb-180L2-16 | 3 | 17 | 340 | 190 | 50 | 0.294 | 252 |
YGb-180L2-20 | 1.4 | 16 | 275 | 130 | 35 | 0.294 | 252 |
YGb-200L1-10 | 7.1 | 19 | 555 | 320 | 105 | 0.509 | 302 |
YGb-200L2-10 | 9 | 24 | 555 | 400 | 130 | 0.631 | 337 |
YGb-200L1-12 | 6.3 | 20 | 460 | 320 | 90 | 0.509 | 302 |
YGb-200L2-12 | 8 | 24 | 460 | 400 | 115 | 0.631 | 337 |
YGb-200L1-16 | 4.2 | 20 | 340 | 250 | 63 | 0.509 | 302 |
YGb-200L2-16 | 5.3 | 24 | 340 | 340 | 80 | 0.631 | 337 |
YGb-200L1-20 | 2.2 | 18 | 275 | 180 | 45 | 0.509 | 302 |
YGb-200L2-20 | 3.2 | 24 | 275 | 250 | 60 | 0.631 | 337 |
YGb-225M1-10 | 11 | 30 | 560 | 500 | 170 | 0.91 | 410 |
YGb-225M2-10 | 14 | 37 | 560 | 630 | 210 | 1.11 | 445 |
YGb-225M2-12 | 11 | 36 | 460 | 630 | 165 | 1.11 | 445 |
YGb-225M1-16 | 6.7 | 30 | 340 | 450 | 100 | 0.91 | 410 |
YGb-225M2-16 | 8.5 | 40 | 340 | 600 | 125 | 1.11 | 445 |
YGb-225M1-20 | 4 | 30 | 275 | 340 | 80 | 0.91 | 410 |
YGb-225M2-20 | 4.8 | 38 | 275 | 450 | 100 | 1.11 | 445 |
B3 Mounting of YG Series Three-Phase Induction Motor for Roller Table Applications
Frame | A | B | C | D | E | F | G | GD | H | K | AB | AE | AD | HD | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YG-112L | 190 | 159 | 70 | 32 | 80 | 10 | 27 | 8 | 112 | 12 | 235 | 240 | 205 | 235 | 445 |
YG-132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 12 | 265 | 265 | 220 | 270 | 500 |
YG-160S | 254 | 178 | 108 | 48 | 110 | 14 | 42.5 | 9 | 160 | 15 | 315 | 315 | 245 | 320 | 565 |
YG-160L | 254 | 254 | 108 | 48 | 110 | 14 | 42.5 | 9 | 160 | 15 | 315 | 315 | 245 | 320 | 685 |
YG-180L | 279 | 279 | 121 | 55 | 110 | 16 | 49 | 10 | 180 | 15 | 360 | 365 | 290 | 365 | 730 |
YG-200I | 318 | 305 | 133 | 65 | 140 | 18 | 58 | 11 | 200 | 19 | 415 | 420 | 320 | 415 | 780 |
YG-225M | 356 | 311 | 149 | 75 | 140 | 20 | 67.5 | 12 | 225 | 19 | 465 | 470 | 345 | 465 | 840 |
B5 Mounting of YG Series Three-Phase Induction Motor for Roller Table Applications
Frame | D | E | F | G | GD | M | N | P | R | S | T | AE | AD | HF | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YG-112L | 32 | 80 | 10 | 27 | 8 | 215 | 180 | 250 | 0 | 15 | 4 | 240 | 205 | 235 | 445 |
YG-132M | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 0 | 15 | 4 | 265 | 220 | 280 | 500 |
YG-160S | 48 | 110 | 14 | 42.5 | 9 | 300 | 250 | 350 | 0 | 19 | 5 | 315 | 245 | 335 | 565 |
YG-160L | 48 | 110 | 14 | 42.5 | 9 | 300 | 250 | 350 | 0 | 19 | 5 | 315 | 245 | 335 | 685 |
YG-180L | 55 | 110 | 16 | 49 | 10 | 300 | 250 | 350 | 0 | 19 | 5 | 365 | 290 | 360 | 730 |
YG-200L | 65 | 140 | 18 | 58 | 11 | 400 | 350 | 450 | 0 | 19 | 5 | 420 | 320 | 455 | 780 |
YG-225M | 75 | 140 | 20 | 67.5 | 12 | 400 | 350 | 450 | 0 | 19 | 5 | 470 | 345 | 460 | 840 |
B35 Mounting of YG Series Three-Phase Induction Motor for Roller Table Applications
Frame | A | B | C | D | E | F | G | GD | H | K | M | N | P | R | S | T | AB | AE | AD | HD | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YG-112L | 190 | 159 | 70 | 32 | 80 | 10 | 27 | 8 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 235 | 240 | 205 | 240 | 445 |
YG-132M | 216 | 178 | 80 | 38 | 80 | 10 | 33 | 8 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 265 | 265 | 220 | 285 | 500 |
YG-160S | 254 | 178 | 108 | 48 | 110 | 14 | 42.5 | 9 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 315 | 315 | 245 | 340 | 565 |
YG-160L | 254 | 254 | 108 | 48 | 110 | 14 | 42.5 | 9 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 315 | 315 | 245 | 340 | 685 |
YG-180L | 279 | 279 | 121 | 55 | 110 | 16 | 49 | 10 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 360 | 365 | 290 | 365 | 730 |
YG-200L | 318 | 305 | 133 | 65 | 140 | 18 | 58 | 11 | 200 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 415 | 420 | 320 | 430 | 780 |
YG-225M | 356 | 311 | 149 | 75 | 140 | 20 | 67.5 | 12 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 465 | 470 | 345 | 465 | 840 |