型号规格 | 极数 | 额定功率(KW) | 额定转速(r/min) | 额定电流 | 起动电流 | 额定转矩 | 制动力矩 | 制动电压 |
---|---|---|---|---|---|---|---|---|
YDEJ(L)112M1 | 4/12 | 2.4/1 | 1361/431 | 5.7/5.7 | 23/20 | 17/22 | 25/25 | DC24V |
YDEJ(L)112M2 | 4/12 | 3/1.3 | 1373/423 | 7.4/7 | 30/25 | 21/29 | 25/25 | DC24V |
YDEJ112L1 | 4/12 | 3.6/1.6 | 1331/407 | 8.3/7.8 | 33/27 | 26/38 | 25/25 | DC24V |
YDEJ(L)112M1 | 4/8 | 2.4/1.5 | 1345/674 | 5.6/5.4 | 22/16 | 17/21 | 25/25 | DC24V |
YDEJ(L)112L | 4/8 | 3.3/2.2 | 1337/656 | 7.6/7.2 | 30/29 | 24/32 | 25/25 | DC24V |
YDEJ132S | 4/8 | 3.3/2.2 | 1301/663 | 7.6/6.3 | 30/19 | 24/32 | 35/35 | DC24V |
YDEJ132M | 4/8 | 4.5/3 | 1450/720 | 9.4/9 | 38/27 | 30/40 | 35/35 | DC24V |
YDEJ132M | 4/12 | 3.3/1.3 | 1374/445 | 7.4/5.6 | 30/20 | 23/28 | 35/35 | DC24V |
YDEJ132L | 4 | 4.5 | 1402 | 9.8 | 40 | 31 | 35 | DC24V |
YDEJ132L | 12 | 2 | 440 | 8.2 | 29 | 44 | 35 | DC24V |
YDEJ Series Electromagnetic Braking Multi-Speed Three-Phase Induction Motor
- Product Detail