Tel:     E-mail:

Trade Assurance Wuxi Chaoqi Electric Motor Co.,Ltd

Excellent Manufacturer of Special Metallurgical Motors

YSL Series (IP23) Three-Phase Induction Motor for Water Conservancy and Biochemistry

Low Voltage Electric Motors

YSL Series (IP23) Series Three-Phase Induction Motor for Water Conservancy and Biochemitry

  • Product Detail
Spefication of YSL Series (IP23) Three-Phase Induction Motor for Water Conservancy and Biochemitry

Spefication of YSL Series (IP23) Three-Phase Induction Motor for Water Conservancy and Biochemitry

Motor model Rated power
KW
Stator current
A
Rated speed
r/min
Efficiency
%
Power factor
cosφ
Maximum torque
/Rated torque
Starting torque
/Rated torque
Starting current
/Rated current
Noise
dBA
Moment of inertia
kg.m²
4502-4 225 408 1482 93 0.9 2 1.3 6.5 106 7.6
4503-4 260 472 1483 93 0.9 2 1.3 6.5 106 8.6
4504-4 300 536 1482 93.5 0.91 2 1.3 6.5 106 10
4501-6 130 243 984 91.5 0.89 1.8 1.1 6 100 7.6
4502-6 155 289 985 91.5 0.89 1.8 1.1 6 100 8.7
4503-6 185 343 985 92 0.89 1.8 1.1 6 100 10.1
4504-6 215 399 984 92 0.89 1.8 1.1 6 100 11.7
5001-6 240 438 985 92.5 0.9 1.8 1.2 6 103 16.8
5002-6 280 508 986 93 0.9 1.8 1.2 6 103 19.1
5002-6A 320 578 985 93.5 0.9 1.8 1.2 6 103 21.4
4501-8 95 187 737 91 0.85 1.6 0.9 5.5 93 8.5
4502-8 110 216 738 91 0.85 1.6 0.9 5.5 93 9.6
4503-8 130 253 737 92 0.85 1.6 0.9 5.5 97 10.6
4504-8 155 301 738 92 0.85 1.6 0.9 5.5 97 12.3
4505-8 180 350 737 92 0.85 1.6 0.9 5.5 97 14.4
4505-8B 185 359 738 92 0.85 1.6 0.9 5.5 97 14.4
5001-8 180 350 738 92 0.85 1.8 1.2 5.5 97 16.5
5002-8 210 403 737 92 0.86 1.8 1.2 5.5 97 19.5
5003-8 245 468 736 92.5 0.86 1.8 1.2 5.5 99 22.5
5003-8A 260 494 737 93 0.86 1.8 1.3 5.5 99 23.7
5003-8B 280 532 737 93 0.86 1.8 1.3 5.5 99 25
5003-8C 320 608 738 93 0.86 1.8 1.3 5.5 99 27.4
4501-10 80 164 586 90.5 0.82 1.6 1.2 5.5 93 9.3
4502-10 95 195 587 90.5 0.82 1.6 1.2 5.5 93 10.3
4503-10 115 234 587 91 0.82 1.6 1.2 5.5 97 12.4
4504-10 130 265 587 91 0.82 1.6 1.2 5.5 97 14.1
5001-10 155 298 585 92 0.86 1.6 0.9 5 97 16.5
5002-10 180 344 585 92.5 0.86 1.6 0.9 5 97 19.3
5002-10A 210 406 588 92.5 0.85 1.8 1.1 5 97 21.5
5002-10B 240 464 587 92.5 0.85 1.8 1.1 5 99 24.2
MB3 Mounting Size of YSL Series (IP23) Three-Phase Induction Motor for Water Conservancy and Biochemitry

MB3 Mounting Size of YSL Series (IP23) Three-Phase Induction Motor for Water Conservancy and Biochemitry

Frame D E F G M N P n S T H H1 H2 L
4502-4 85 170 24 78 875 825 950 8 24 6 10 30 590 1430
4503-4 85 170 24 78 875 825 950 8 24 6 10 30 590 1430
4504-4 85 170 24 78 875 825 950 8 24 6 10 30 590 1430
4501-6 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4501-8 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4501-10 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4502-6 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4502-8 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4502-10 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4503-6 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4503-8 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4503-10 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4504-6 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4504-8 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4504-10 90 170 24 83 875 825 950 8 24 6 10 30 590 1430
4505-8 100 170 28 92 875 825 950 8 24 6 10 30 590 1430
4505-8B 100 170 28 92 875 825 950 8 24 6 10 30 590 1430
5001-6 100 210 28 92 975 925 1060 8 24 6 10 30 690 1500
5001-8 100 210 28 92 975 925 1060 8 24 6 10 30 690 1500
5002-8 100 210 28 92 975 925 1060 8 24 6 10 30 690 1500
5002-10 100 210 28 92 975 925 1060 8 24 6 10 30 690 1500
5002-6 100 210 28 92 975 925 1060 8 24 6 10 30 690 1500
5003-8 100 210 28 92 975 925 1060 8 24 6 10 30 690 1500
5003-10 100 210 28 92 975 925 1060 8 24 6 10 30 690 1500
5002-6A 110 210 32 101 975 925 1060 8 24 6 10 30 690 1600
5003-8A 110 210 32 101 975 925 1060 8 24 6 10 30 690 1600
5003-10A 110 210 32 101 975 925 1060 8 24 6 10 30 690 1600
5003-8B 110 210 32 101 975 925 1060 8 24 6 10 30 690 1600
5003-10B 110 210 32 101 975 925 1060 8 24 6 10 30 690 1600
5003-8C 110 210 32 101 975 925 1060 8 24 6 10 30 690 1600

PREVIOUS:YGP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motors for Roll Table Applications

NEXT:YR Series (IP54) Wound Rotor Three-Phase Induction Motor

Leave a Reply

Leave a message