Tel:     E-mail:

Trade Assurance Wuxi Chaoqi Electric Motor Co.,Ltd

Excellent Manufacturer of Special Metallurgical Motors

YBZR Series Flameproof Wound-Rotor Three-Phase Induction Motor for Crane Applications

Low Voltage Electric Motors

YBZR Series Flameproof Wound-Rotor Three-Phase Induction Motor for Crane Applications

  • Product Detail
Duty S3 40% 6 Starts/Hour Specification of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications

Duty S3 40% 6 Starts/Hour Specification of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane Applications

Frame
Syn Speed
r/min
Rated Power
kW
Rated Current
A
Rated Rotor Current
A
Tmax/Tn
No-load Current
A
Speed
r/min
Eff
%
Power Factor
cosφ
Rotor Voltage
Moment of inertia
kg·m²
Weight
kg
112M 1000 1.5 4.6 12.5 2.3 3.37 866 62.9 0.79 100 0.03 73.5
132M1 1000 2.2 6.1 12.6 2.9 4.04 908 73 0.76 132 0.06 96.5
132M2 1000 3.7 9.2 14.5 2.5 5.58 908 77 0.8 185 0.07 107.5
160M1 1000 5.5 15 25.7 2.6 7.95 930 75.7 0.74 138 0.12 153.5
160M2 1000 7.5 18 26.5 2.8 11.2 940 79.4 0.8 185 0.15 159.5
160L 1000 11 24.9 27.6 2.5 13 945 82 0.82 250 0.2 174
180L 1000 15 33.8 46.5 3.2 18.8 962 83 0.81 218 0.39 230
200L 1000 22 49.5 69.9 2.88 26.6 964 86 0.803 200 0.67 390
225M 1000 30 62 74.4 3.1 29.9 962 88.3 0.83 250 0.84 398
250M1 1000 37 70.5 91.5 3.1 26.5 960 89.2 0.9 250 1.52 512
250M2 1000 45 84.5 95 3.1 28.2 965 90.6 0.89 290 1.78 559
280S 1000 55 101.5 119.8 3 34 969 89 0.9 280 2.35 746.5
280M 1000 75 138 122.6 3.1 50 969 91 0.906 370 2.86 840
160L 750 7.5 19.1 23 2.7 12.7 705 83 0.73 205 0.2 172
180L 750 11 27 44 2.7 14.8 700 81 0.77 172 0.38 230
200L 750 15 33.5 53.5 2.9 17.7 712 85 0.79 178 0.67 317
225M 750 22 46.9 59.1 2.9 24.2 715 87.4 0.82 232 0.84 390
250M1 750 30 63.4 68.8 2.8 31.4 720 87 0.8 272 1.52 515
250M2 750 37 78 70 2.8 36.9 720 85 0.8 335 1.78 563
280S 750 45 93.5 94 3.1 48.5 723 89 0.81 305 2.35 745
280M 750 55 110.5 92.5 2.8 52.3 725 89.5 0.84 360 2.86 847.5
315S 750 75 134 159 2.9 62 727 89.5 0.87 302 7.22 1050
315M 750 90 172 160.9 3.1 57.7 720 90.2 0.88 372 8.68 1170
280S 600 37 84.8 153.2 2.8 44.2 572 87 0.76 150 2.35 766
280M 600 45 103.8 165 3.2 63.6 560 85.6 0.78 172 2.86 840
315S 600 55 118.3 138.7 3.1 62.5 580 89.3 0.79 242 7.22 1026
315M 600 75 160 149.3 3.1 85.3 579 89.7 0.79 325 8.68 1156
355M 600 90 180 166.6 3.1 83 589 92.1 0.825 330 14.32 1520
355L1 600 110 217 172 2.9 90 582 92.2 0.84 388 17.08 1764
355L2 600 132 262 167.5 3.3 126 588 92.4 0.815 475 19.18 1810
400L1 600 160 339 250 3 182 588 91 0.79 395 20.81 2400
400L2 600 200 423 258 2.85 213 589 92 0.77 460 24.52 2950
Duty S3 15%_25%_60%_100% Specification of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications

Duty S3 15%_25%_60%_100% Specification of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane  Applications

Frame
Syn Speed
r/min
Eff
%
Power Factor
cosφ
Rotor Voltage
V
Moment of inertia
kg·m²
Weight
kg
15% Rated Power
KW
15% Rated Current
A
15% Rated Rotor Current
A
15% Speed
r/min
25% Rated Power
kW
25% Rated Current
A
25% Rated Rotor Current
A
25% Speed
r/min
60% Rated Power
kW
60% Rated Current
A
60% Rated Rotor Current
A
60% Speed
r/min
100% Rated Power
kW
100% Rated Current
A
100% Rated Rotor Current
A
100% Speed
r/min
112M 1000 62.9 0.79 100 0.03 73.5 2.2 6.6 18.4 725 1.8 5.3 13.4 815 1.1 3.8 7.3 912 0.8 3.5 5.16 940
132M1 1000 73 0.76 132 0.06 96.5 3 8 16.1 855 2.5 6.5 12.9 892 1.8 5.4 9 924 1.5 5 7.3 940
132M2 1000 77 0.8 185 0.07 107.5 5 12.3 18.2 875 4 9.7 14.2 900 3 7.9 10.2 937 2.5 7.2 8.4 950
160M1 1000 75.7 0.74 138 0.12 153.5 7.5 18.5 35.4 910 6.3 16.4 29.4 921 5 14 22.9 935 4 12.5 18.2 944
160M2 1000 79.4 0.8 185 0.15 159.5 11 24.6 39.6 908 8.5 19.6 29.8 930 6.3 16 21.7 949 5.5 15 18.8 956
160L 1000 82 0.82 250 0.2 174 15 34.7 39 920 13 28.6 31.6 942 9 21 22.3 952 7.5 18.8 18.5 970
180L 1000 83 0.81 218 0.39 230 20 42.6 58.7 946 17 36.7 49.8 955 13 29.7 37.3 968 11 25.5 31.4 975
200L 1000 86 0.803 200 0.67 390 33 62 68 942 26 56.1 82.4 956 19 44.5 60.5 969 17 40.5 52.6 973
225M 1000 88.3 0.83 250 0.84 398 40 80 101 947 34 70 85 957 26 55 64.5 968 22 50 54.2 975
250M1 1000 89.2 0.9 250 1.52 512 50 99 123 950 42 80 103 960 32 61 79 970 28 55 69 975
250M2 1000 90.6 0.89 290 1.78 559 63 121 134 947 52 97 110 958 39 73 83 969 33 64 71 974
280S 1000 89 0.9 280 2.35 746.5 75 144 169.5 960 63 118 142 966 48 88 107.1 972 40 76 88.9 976
280M 1000 91 0.906 370 2.86 840 100 185 166 960 85 157 140 966 63 118 104 975 50 96.3 82 980
160L 750 83 0.73 205 0.2 172 11 27.5 35.3 676 9 22.4 28.1 694 6 16.4 18.2 717 5 14 15 724
180L 750 81 0.77 172 0.38 230 15 34 56 690 13 29.1 47.8 700 9 21.9 32.1 720 7.5 19.6 26.6 726
200L 750 85 0.79 178 0.67 317 22 48 81 690 18.5 40 67.2 701 13 30 46.1 718 11 27 38.7 723
225M 750 87.4 0.82 232 0.84 390 33 70 92 696 26 55 71.2 708 18.5 41 49.5 721 17 38 45 723
250M1 750 87 0.8 272 1.52 515 42 75 97.5 710 35 64 80 715 26 52 59.1 725 22 46 49.7 729
250M2 750 85 0.8 335 1.78 563 52 103 98 706 42 86 79 716 32 68 60 725 27 60 51 729
280S 750 89 0.81 305 2.35 745 60 120 126 713 51 106 108 718 38 82 80 728 34 75 70.5 729
280M 750 89.5 0.84 360 2.86 847.5 75 150 132 715 63 126 110 722 48 103 82.8 730 40 93 68.7 732
315S 750 89.5 0.87 302 7.22 1050 100 172 213 719 85 148 180 724 63 116 132 731 55 104 115 734
315M 750 90.2 0.88 372 8.68 1170 125 250 232 717 100 190 183.5 715 75 140 136 725 63 124 113.8 728
280S 600 87 0.76 150 2.35 766 55 112 235.2 564 42 92 177.1 571 32 77 133.4 578 27 69 111.8 582
280M 600 85.6 0.78 172 2.86 840 63 146 241 548 55 127 207 556 37 90 136 569 33 89.6 118 587
315S 600 89.3 0.79 242 7.22 1026 75 154 194 574 63 132.5 161.9 580 48 106.6 122 585 40 95.2 101 588
315M 600 89.7 0.79 325 8.68 1156 100 210 203 570 85 179 171 576 63 140 124.8 584 50 125 98.5 587
355M 600 92.1 0.825 330 14.32 1520 132 266 252 576 110 218 207 581 75 154 140 588 63 136 117 589
355L1 600 92.2 0.84 388 17.08 1764 160 314 261 571 132 257 213 578 90 181 143 585 75 157 119 588
355L2 600 92.4 0.815 475 19.18 1810 185 353 241 585 150 293 194 588 110 226 141.8 591 90 191 115.6 592
400L1 600 91 0.79 395 20.81 2400 236 472 370 582 190 390 300 585 135 300 210 590 110 263 174 592
400L2 600 92 0.77 460 24.52 2950 270 540 340 582 240 490 308 586 177 372 224 591 145 332 183 592
Duty S2 Specification of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications

Duty S2 Specification of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane  Applications

Frame
Syn Speed
r/min
Eff %
Power Factor
cosφ
Rotor Voltage
V
Moment of inertia
kg·m2
Weight
kg
30Minutes
Rated Power
KW
30Minutes
Rated Current
A
30Minutes
Rated Rotor Current
A
30Minutes Speed
r/min
60 Minutes
Rated Power
KW
60Minutes
Rated Current
A
60Minutes
Rated Rotor Current
A
60Minutes
Speed
r/min
112M 1000 62.9 0.79 100 0.03 73.5 1.8 5.3 13.4 815 1.5 4.63 12.5 866
132M1 1000 73 0.76 132 0.06 96.5 2.5 6.5 12.9 892 2.2 6.05 12.6 908
132M2 1000 77 0.8 185 0.07 107.5 4 9.7 14.2 900 3.7 9.2 14.5 908
160M1 1000 75.7 0.74 138 0.12 153.5 6.3 16.4 29.4 921 5.5 15 25.7 930
160M2 1000 79.4 0.8 185 0.15 159.5 8.5 19.6 29.8 930 7.5 18 26.5 940
160L 1000 82 0.82 250 0.2 174 13 28.6 31.6 942 11 24.5 27.6 957
180L 1000 83 0.81 218 0.39 230 17 36.7 49.8 955 15 33.8 46.5 962
200L 1000 86 0.803 200 0.67 390 26 56.1 82.4 956 22 49.1 69.9 964
225M 1000 88.3 0.83 250 0.84 398 34 70 85 957 30 62 74.4 962
250M1 1000 89.2 0.9 250 1.52 512 42 80 103 960 37 70.5 91.5 965
250M2 1000 90.6 0.89 290 1.78 559 52 97 110 958 45 84.5 95 965
280S 1000 89 0.9 280 2.35 746.5 63 118 142 966 55 101.5 129.8 969
280M 1000 91 0.906 370 2.86 840 85 157 140 966 75 139 124 970
160L 750 83 0.73 205 0.2 172 9 22.4 28.1 694 7.5 19.1 23 705
180L 750 81 0.77 172 0.38 230 13 29.1 47.8 700 11 27 44 700
200L 750 85 0.79 178 0.67 317 18.5 40 67.2 701 15 33.5 53.5 712
225M 750 87.4 0.82 232 0.84 390 26 55 71.2 708 22 46.9 59.1 715
250M1 750 87 0.8 272 1.52 515 35 64 80 715 30 63.4 67.7 720
250M2 750 85 0.8 335 1.78 563 42 86 79 716 37 78 70 720
280S 750 89 0.81 305 2.35 745 52 108 106 712 45 93.5 94 723
280M 750 89.5 0.84 360 2.86 847.5 63 126 110 722 55 110.5 92.5 725
315S 750 89.5 0.87 302 7.22 1050 85 148 180 724 75 134 159 727
315M 750 90.2 0.88 372 8.68 1170 100 190 183 715 90 172 160.9 720
280S 600 87 0.76 150 2.35 766 42 92 177.1 571 37 84.8 153.2 560
280M 600 85.6 0.78 172 2.86 840 55 127 207 556 45 103.8 165 560
315S 600 89.3 0.79 242 7.22 1026 63 132 161.9 580 55 118.3 138.7 580
315M 600 89.7 0.79 325 8.68 1156 85 179 171 576 75 160 149.3 579
355M 600 92.1 0.825 330 14.32 1520 110 218 207 581 90 180 166.6 585
355L1 600 92.2 0.84 388 17.08 1764 132 257 213 576 110 217 172 582
355L2 600 92.4 0.815 475 19.18 1810 150 275 194 588 132 262 167.5 588
400L1 600 91 0.79 395 20.81 2400 190 390 290 585 160 339 250 588
400L2 600 92 0.77 460 24.52 2950 240 490 302 585 200 427 258 588
Duty S4-S5 Specification of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications

Duty S4-S5 Specification of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane  Applications

Frame
Frame Syn Speed
r/min
Eff
%
Power Factor
cosφ
Rotor Voltage
V
Moment of inertia
kg·m2
Weight
kg
150 Starts/Hour
25% Rated Power
kw
150 Starts/Hour
25%Rated Current
A
150 Starts/Hour
25% Rated Rotor Current
A
150 Starts/Hour
25%Speed
r/min
150 Starts/Hour
40% Rated Power
kw
150 Starts/Hour
40% Rated Current
A
150 Starts/Hour
40% Rated Rotor Current
A
150 Starts/Hour
40% Speed
r/min
150 Starts/Hour
60% Rated Power
kw
150 Starts/Hour
60% Rated Current
A
150 Starts/Hour
60% Rated Rotor Current
A
150 Starts/Hour
60% Speed
r/min
300 Starts/Hour
40% Rated Power
kw
300 Starts/Hour
40% Rated Current
A
300 Starts/Hour
40% Rated Rotor Current
A
300 Starts/Hour
40% Speed
r/min
300 Starts/Hour
60% Rated Power
kw
300 Starts/Hour
60% Rated Current
A
300 Starts/Hour
60% Rated Rotor Current
A
300 Starts/Hour
60% Speed
r/min
600 Starts/Hour
60% Rated Power
kw
600 Starts/Hour
60% Rated Current
A
600 Starts/Hour
60% Rated Rotor Current
A
600 Starts/Hour
60% Speed
r/min
112M-6 1000 62.9 0.79 100 0.03 73.5 1.6 4.75 11.3 845 1.3 4.2 8.85 890 1.0 3.75 6.57 920 1.2 4.0 8.0 900 0.9 3.7 5.87 930 0.7 3.4 4.46 946
132M1-6 1000 73 0.76 132 0.06 96.5 2.2 6 11.2 908 2 5.7 10 913 1.7 5.3 8.4 931 1.8 5.4 8.95 926 1.6 5.1 7.87 936 1.35 4.9 6.8 945
132M2-6 1000 77 0.8 185 0.07 107.5 3.7 9.7 13.1 915 3.5 9.2 11.2 925 2.8 8.5 9.65 940 3.3 9.4 11.9 925 2.8 8.5 9.65 940 2.3 6 7.5 950
160M1-6 1000 75.7 0.74 138 0.12 153.5 5.8 15.5 27.3 927 5 14.1 23.4 935 4.8 13.8 22.7 937 4.8 14.1 23.4 935 4.5 13.8 22.4 937 3.8 12.2 17.5 946
160M2-6 1000 79.4 0.8 185 0.15 159.5 7.5 18 27.6 940 7 17.1 25.6 945 6.0 15.6 21.8 954 6.0 15.6 21.8 954 5.5 14.8 19.8 959 4.0 13 14.2 970
160L-6 1000 82 0.82 250 0.2 174 11 28.3 27.8 950 10 23 25 957 8 19.5 19.8 969 8.0 19.5 19.8 969 7.5 18.7 18.5 971 5.6 16.7 14.2 978
180L-6 1000 83 0.81 218 0.39 230 15 33 43.7 960 13 29.5 37.7 965 12 28 34.6 969 12 28 34.6 969 11 26.6 31.7 972 9 23.6 22.9 978
200L-6 1000 86 0.803 200 0.67 390 21 47 55.4 965 18.5 42.5 48.5 970 17 40.5 53.8 973 17 40.5 52.5 973 15 37 40 975 11 31.5 28.5 981
225M-6 1000 88.3 0.83 250 0.84 398 28 58 70 965 25 53 62.2 969 22 50 54.5 973 22 50 54.5 973 20 46 49.4 977 15 39 36.8 982
250M1-6 1000 89.2 0.9 250 1.52 512 33 63 82.6 970 30 58 74.9 973 28 54 69.8 975 26 52 64.6 977 25 50 62.1 978 17.5 39 43.2 984
250M2-6 1000 90.6 0.89 290 1.78 559 42 78 90.5 967 37 70 79.3 971 33 63 70.5 975 31 60 66.1 976 30 58 63.9 977 24 49 50.9 981
280S-6 1000 89 0.9 280 2.35 746.5 52 95 116 970 45 83 100 974 42 80 93.6 975 40 76 89 977 37 71 82.2 978 30 64 66.5 980
280M-6 1000 91 0.906 370 2.86 840 70 130 115 972 62 114 102 975 55 90 104 975 52 98 85.5 979 47 92 77 981 37 78 61 982
160L-8 750 83 0.73 205 0.2 172 7.5 19 22.8 712 7 18.1 21.2 716 5.8 16.4 17.3 724 6.0 16.7 18 722 5.5 15.5 14.9 727 3.8 13.7 11.2 732
180L-8 750 81 0.77 172 0.38 230 11 25.4 40.6 711 10 23.5 36.6 717 8 20.5 28.8 728 8.0 20.5 28.8 728 7.5 19.7 26.9 729 5.8 17.8 20.6 736
200L-8 750 85 0.79 178 0.67 317 15 34 54.1 713 13 30 46.6 718 12 28.5 43 720 12 28.2 43 720 11 27 39.1 724 8.0 23 28.1 731
225M-8 750 87.4 0.82 232 0.84 390 21 45 56.8 718 18.5 41 49.7 721 17 38 45.6 724 17 38 45.6 724 15 35.1 40 727 11 31 29.1 733
250M1-8 750 87 0.8 272 1.52 515 29 61.5 68.5 700 25 54 58.7 705 22 49 51.9 712 22 49 51.9 712 20 46 46.2 716 15 39 34.2 725
250M2-8 750 85 0.8 335 1.78 563 33 70 62.5 725 30 64 56.6 727 28 61 52.8 728 26 58 48.9 730 25 57 47 731 18.5 45 34.4 736
280S-8 750 89 0.81 305 2.35 745 42 91 85.5 719 37 83 75.6 722 33 76.2 67 726 31 74 63 728 30 72 61.5 732 24 64 49.1 733
280M-8 750 89.5 0.84 360 2.86 847.5 52 104 90.2 727 45 93 77.7 730 42 89 72.4 732 42 89 72.4 732 37 83 63.5 735 30 73 51.4 737
315S-8 750 89.5 0.87 302 7.22 1050 64 118 132.7 731 60 110.5 124.2 733 56 106 115.8 733 52 100 107 735 48 94 98.8 736 35 80 71.7 740
315M-8 750 90.2 0.88 372 8.68 1170 75 142 136 725 72 136 130.7 725 65 126 117.6 727 60 120 108 729 55 116 99 729 41 100 73.7 732
280S-10 600 87 0.76 150 2.35 766 33 78.7 141.8 578 30 74 125 579 28 71 116 580 26 68 108 582 25 66 103 583 17 56 69.8 588
280M-10 600 85.6 0.78 172 2.86 840 42 98.7 154 575 37 90 136 570 33 84 118 573 31 82 110 574 28 78.5 98 577 22 72.5 75 582
315S-10 600 89.3 0.79 242 7.22 1026 50 110 128.4 583 45 100 115.3 585 42 96 107.4 586 40 94 102.2 587 37 90 94.5 587 30 84 76.3 589
315M-10 600 89.7 0.79 325 8.68 1156 65 144 129 584 60 136 119 585 55 130 109 586 50 126 98.7 587 48 124 94.7 588 37 114 73 589
355M-10 600 92.1 0.825 330 14.32 1520 80 160.5 149.7 587 72 156 134.5 588 65 140 121 589 60 130 112 590 55 124 102.4 590 41 104 76.19 591
355L1-10 600 92.2 0.84 388 17.08 1764 100 185 159 586 90 170 142 588 80 155 126.5 589 75 150 119 590 70 145 111 591 50 120 78.4 594
355L2-10 600 92.4 0.815 475 19.18 1810 120 250 149.8 588 110 230 137.5 589 95 210 122.7 591 90 205 116.2 591 80 190 130.2 592 60 165 77.1 594
400L1-10 600 91 0.79 395 20.81 2400 145 314 223 588 132 290 199 589 120 278 180 590 110 260 168 591 96 247 148 592 75 220 114 594
400L2-10 600 92 0.77 460 24.52 2950 185 396 238 590 165 365 262 589 150 342 195 592 140 324 180 592 120 298 155 592 95 265 122 594
IM1001_IM1002_IM1003 Mounting of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications

IM1001_IM1002_IM1003 Mounting of YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane  Applications

Frame A A/2 B C CA D D1 E E1 F G H K Bolts AB AC AD BB HA HD L LC
112M 190 95 140 70 430 32 - 80 - 10 27 112 12 M10 250 270 210 235 18 430 740 820
132M 216 108 178 89 446 38 - 80 - 10 33 132 12 M10 275 310 210 260 20 440 790 875
160M 254 127 210 108 466 48 - 110 - 14 42.5 160 15 M12 320 430 210 290 25 490 900 1010
160L 254 127 254 108 490 48 - 110 - 14 42.5 160 15 M12 320 430 210 335 25 490 970 1080
180L 279 139.5 279 121 530 55 M36x3 110 82 14 19.9 180 15 M12 360 455 210 380 25 510 1040 1150
200L 318 159 305 133 579 60 M42x3 140 105 16 21.4 200 19 M16 405 500 285 400 28 590 1160 1300
225M 356 178 311 149 615 65 M42x3 140 105 16 23.9 225 19 M16 455 500 285 410 28 635 1220 1360
250M 406 203 406 168 686 70 M48x3 140 105 18 25.4 250 24 M20 515 545 285 510 30 675 1400 1540
280S 457 228.5 368 190 670 85 M56x4 170 130 20 31.7 280 24 M20 575 650 305 530 32 790 1465 -
280M 457 228.5 419 190 664 85 M56x4 170 130 20 31.7 280 24 M20 575 650 305 610 32 790 1515 -
315S 508 254 406 216 - 95 M64x4 170 130 22 35.2 315 28 M24 640 625 305 610 35 860 1580 -
315M 508 254 457 216 - 95 M64x4 170 130 22 35.2 315 28 M24 640 625 305 660 35 860 1630 -
355M 610 305 560 254 - 110 M80x4 210 165 25 41.9 355 28 M24 740 695 365 780 40 1000 1830 -
355L 610 305 630 254 - 110 M80x4 210 165 25 41.9 355 28 M24 740 695 365 850 40 1000 1900 -
400L 686 343 710 280 - 130 M100x4 250 200 28 50 400 35 M30 855 840 365 910 45 1120 2370 -

PREVIOUS:YBZ Series Flameproof Three-Phase Induction Motor for for Crane Applications

NEXT:YZPE Series Electromagnetic Braking Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Leave a Reply

Leave a message