Spefication of YGP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motors for Roll Table Applications
Model |
Rated Power (kW) |
Rated Current A |
Rated Torque Nm |
Rated Speed r/min |
Ts/Tn | Tmax/Tn |
Moment of inertia Jm Kg.m² |
Weight kg |
---|---|---|---|---|---|---|---|---|
YGP112L1-4 | 1.1 | 2.5 | 7.3 | 1450 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.0112 | 57 |
YGP112L2-4 | 1.5 | 3 | 10 | 1450 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.0166 | 66 |
YGP132M1-4 | 2.2 | 4.5 | 14.5 | 1450 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.0251 | 90 |
YGP132M2-4 | 3 | 6 | 20 | 1450 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.0333 | 98 |
YGP132L-4 | 3.7 | 7.8 | 24.1 | 1465 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.0412 | 102 |
YGP160S1-4 | 4 | 8 | 26.2 | 1460 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.0646 | 131 |
YGP160S2-4 | 5.5 | 11 | 36 | 1460 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.0841 | 142 |
YGP160L1-4 | 7.5 | 14.5 | 49.1 | 1460 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.114 | 172 |
YGP160L2-4 | 9 | 17 | 59 | 1465 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.139 | 190 |
YGP180L1-4 | 11 | 20.5 | 71.7 | 1465 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.158 | 229 |
YGP180L2-4 | 15 | 28 | 97.8 | 1470 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.175 | 252 |
YGP200L1-4 | 18.5 | 33.5 | 120 | 1470 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.263 | 302 |
YGP200L2-4 | 22 | 40 | 142.7 | 1475 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.3 | 337 |
YGP225M1-4 | 25 | 44.5 | 162 | 1475 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.469 | 410 |
YGP225M2-4 | 30 | 54.5 | 194 | 1475 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.495 | 445 |
YGP250M-4 | 37 | 65.5 | 239 | 1480 | 1.5-2.2(1Hz) | 4.0(50Hz) | 0.66 | 500 |
YGP280L1-4 | 45 | 79 | 290 | 1485 | 1.5-2.2(1Hz) | 4.0(50Hz) | 1.46 | 700 |
YGP280L2-4 | 55 | 96 | 355 | 1485 | 1.5-2.2(1Hz) | 4.0(50Hz) | 1.825 | 800 |
YGP280L3-4 | 75 | 129 | 484 | 1485 | 1.5-2.2(1Hz) | 4.0(50Hz) | 2.19 | 1000 |
YGP315M-4 | 80 | 149 | 513 | 1485 | 1.5-2.2(1Hz) | 4.0(50Hz) | 3.62 | 1110 |
YGP315L1-4 | 90 | 154 | 549 | 1490 | 1.5-2.2(1Hz) | 4.0(50Hz) | 4.13 | 1135 |
YGP315L2-4 | 110 | 188 | 708 | 1490 | 1.5-2.2(1Hz) | 4.0(50Hz) | 4.94 | 1165 |
YGP355M1-4 | 132 | 224 | 846 | 1490 | 1.5-2.2(1Hz) | 4.0(50Hz) | 7.53 | 1200 |
YGP355M2-4 | 160 | 275 | 1025 | 1490 | 1.5-2.2(1Hz) | 4.0(50Hz) | 7.72 | 1500 |
YGP400L1-4 | 200 | 350 | 1279 | 1494 | 1.5-2.2(1Hz) | 4.0(50Hz) | 11 | 2000 |
YGP400L2-4 | 250 | 440 | 1604 | 1494 | 1.5-2.2(1Hz) | 4.0(50Hz) | 13.5 | 2300 |
YGP112L1-6 | 0.75 | 2 | 7.4 | 965 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0112 | 57 |
YGP112L2-6 | 1.1 | 2.7 | 11 | 965 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0166 | 66 |
YGP132M1-6 | 1.5 | 3.4 | 15 | 965 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0251 | 90 |
YGP132M2-6 | 2.2 | 4.8 | 22 | 965 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0333 | 98 |
YGP132L-6 | 2.8 | 7 | 27.4 | 975 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0448 | 108 |
YGP160S1-6 | 3 | 7.2 | 29.5 | 970 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0646 | 131 |
YGP160S2-6 | 4 | 8.5 | 39.4 | 970 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0841 | 142 |
YGP160L1-6 | 5.5 | 11.5 | 54 | 970 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.114 | 172 |
YGP160L2-6 | 7.5 | 15 | 73.5 | 975 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.139 | 190 |
YGP180L1-6 | 9 | 17.5 | 88.1 | 975 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.158 | 229 |
YGP180L2-6 | 11 | 21.5 | 107.8 | 975 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.175 | 252 |
YGP200L1-6 | 15 | 28.5 | 147 | 975 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.263 | 302 |
YGP200L2-6 | 18.5 | 34 | 181 | 975 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.3 | 337 |
YGP225M1-6 | 22 | 40 | 215 | 975 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.469 | 410 |
YGP225M2-6 | 25 | 46 | 245 | 975 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.495 | 445 |
YGP250M-6 | 30 | 54.5 | 292 | 980 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.66 | 500 |
YGP280L1-6 | 37 | 67 | 359 | 985 | 1.5-2.0(1Hz) | 3.8(50Hz) | 1.46 | 700 |
YGP280L2-6 | 45 | 81 | 436 | 980 | 1.5-2.0(1Hz) | 3.8(50Hz) | 1.825 | 800 |
YGP280L3-6 | 55 | 97 | 533 | 985 | 1.5-2.0(1Hz) | 3.8(50Hz) | 2.19 | 1000 |
YGP315M-6 | 63 | 120 | 607 | 990 | 1.5-2.0(1Hz) | 3.8(50Hz) | 4.78 | 1110 |
YGP315L1-6 | 75 | 134 | 724 | 990 | 1.5-2.0(1Hz) | 3.8(50Hz) | 5.45 | 1135 |
YGP315L2-6 | 90 | 162 | 868 | 990 | 1.5-2.0(1Hz) | 3.8(50Hz) | 6.12 | 1165 |
YGP355M1-6 | 110 | 197 | 1061 | 990 | 1.5-2.0(1Hz) | 3.8(50Hz) | 7.53 | 1200 |
YGP355M2-6 | 132 | 235 | 1273 | 990 | 1.5-2.0(1Hz) | 3.8(50Hz) | 7.72 | 1500 |
YGP355L-6 | 150 | 280 | 1453 | 985 | 1.5-2.0(1Hz) | 3.8(50Hz) | 10.5 | 1850 |
YGP400L1-6 | 160 | 290 | 1537 | 990 | 1.5-2.0(1Hz) | 3.8(50Hz) | 11 | 2000 |
YGP400L2-6 | 200 | 360 | 1922 | 990 | 1.5-2.0(1Hz) | 3.8(50Hz) | 13.5 | 2300 |
YGP112L1-8 | 0.55 | 1.6 | 7.3 | 725 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0112 | 57 |
YGP112L2-8 | 0.75 | 2 | 10 | 725 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0166 | 66 |
YGP132M1-8 | 1.1 | 3.2 | 14.5 | 725 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0251 | 90 |
YGP132M2-8 | 1.5 | 4.3 | 20 | 725 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0333 | 98 |
YGP132L-8 | 1.8 | 5 | 23.8 | 725 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0448 | 108 |
YGP160S1-8 | 2.2 | 5.5 | 30 | 725 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0646 | 131 |
YGP160S2-8 | 3 | 7 | 39.5 | 725 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0841 | 142 |
YGP160L1-8 | 4 | 9.5 | 52.7 | 725 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.114 | 172 |
YGP160L2-8 | 5.5 | 13 | 72.5 | 725 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.139 | 190 |
YGP180L1-8 | 7.5 | 17 | 98 | 730 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.237 | 229 |
YGP180L2-8 | 9 | 20 | 117.7 | 730 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.294 | 252 |
YGP200L1-8 | 11 | 25 | 143 | 735 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.36 | 302 |
YGP200L2-8 | 15 | 30 | 185 | 735 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.509 | 337 |
YGP225M1-8 | 18.5 | 38 | 240 | 735 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.547 | 410 |
YGP225M2-8 | 22 | 45 | 286 | 735 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.623 | 445 |
YGP250M-8 | 25 | 49 | 325 | 735 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.834 | 500 |
YGP280L1-8 | 30 | 60 | 390 | 735 | 1.5-2.0(1Hz) | 3.8(50Hz) | 1.65 | 700 |
YGP280L2-8 | 37 | 72 | 481 | 735 | 1.5-2.0(1Hz) | 3.8(50Hz) | 2.06 | 800 |
YGP280L3-8 | 45 | 87 | 585 | 735 | 1.5-2.0(1Hz) | 3.8(50Hz) | 2.48 | 1000 |
YGP315M-8 | 50 | 105 | 641 | 740 | 1.5-2.0(1Hz) | 3.8(50Hz) | 5.58 | 1110 |
YGP315L1-8 | 55 | 108 | 710 | 740 | 1.5-2.0(1Hz) | 3.8(50Hz) | 6.37 | 1135 |
YGP315L2-8 | 75 | 142 | 968 | 740 | 1.5-2.0(1Hz) | 3.8(50Hz) | 7.23 | 1165 |
YGP355M1-8 | 90 | 168 | 1161 | 740 | 1.5-2.0(1Hz) | 3.8(50Hz) | 9 | 1300 |
YGP355M2-8 | 110 | 210 | 1419 | 740 | 1.5-2.0(1Hz) | 3.8(50Hz) | 11 | 1500 |
YGP355L-8 | 125 | 249 | 1610 | 740 | 1.5-2.0(1Hz) | 3.8(50Hz) | 13.8 | 1850 |
YGP400L1-8 | 132 | 260 | 1692 | 745 | 1.5-2.0(1Hz) | 3.8(50Hz) | 18.8 | 2000 |
YGP400L2-8 | 160 | 320 | 2051 | 745 | 1.5-2.0(1Hz) | 3.8(50Hz) | 23 | 2300 |
YGP132M1-10 | 0.75 | 2.5 | 12.4 | 580 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0251 | 90 |
YGP132M2-10 | 1.1 | 4 | 18 | 580 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0333 | 98 |
YGP160S1-10 | 1.5 | 5 | 24.6 | 580 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0646 | 131 |
YGP160S2-10 | 2.2 | 7.2 | 36 | 580 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.0841 | 142 |
YGP160L1-10 | 3 | 9.8 | 49.2 | 580 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.114 | 172 |
YGP160L2-10 | 4 | 12 | 66 | 580 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.139 | 190 |
YGP180L1-10 | 5.5 | 14 | 90 | 585 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.237 | 229 |
YGP180L2-10 | 7.5 | 19 | 122.4 | 585 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.294 | 252 |
YGP200L1-10 | 9 | 23 | 147 | 585 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.36 | 302 |
YGP200L2-10 | 11 | 26 | 176 | 585 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.509 | 337 |
YGP225M1-10 | 15 | 34 | 245 | 585 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.547 | 410 |
YGP225M2-10 | 18.5 | 41 | 602 | 585 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.623 | 445 |
YGP250M-10 | 22 | 48 | 359 | 585 | 1.5-2.0(1Hz) | 3.8(50Hz) | 0.834 | 500 |
YGP280L1-10 | 25 | 54 | 405 | 590 | 1.5-2.0(1Hz) | 3.8(50Hz) | 1.65 | 700 |
YGP280L2-10 | 30 | 67 | 486 | 590 | 1.5-2.0(1Hz) | 3.8(50Hz) | 2.06 | 800 |
YGP280L3-10 | 37 | 77 | 599 | 590 | 1.5-2.0(1Hz) | 3.8(50Hz) | 2.48 | 1000 |
YGP315M-10 | 40 | 90 | 645 | 590 | 1.5-2.0(1Hz) | 3.8(50Hz) | 5.15 | 1030 |
YGP315L1-10 | 45 | 92 | 728 | 590 | 1.5-2.0(1Hz) | 3.8(50Hz) | 5.45 | 1098 |
YGP315L2-10 | 55 | 114 | 890 | 590 | 1.5-2.0(1Hz) | 3.8(50Hz) | 6.12 | 1165 |
YGP355M1-10 | 75 | 165 | 1204 | 595 | 1.5-2.0(1Hz) | 3.8(50Hz) | 9 | 1300 |
YGP355M2-10 | 90 | 185 | 1445 | 595 | 1.5-2.0(1Hz) | 3.8(50Hz) | 11 | 1500 |
YGP400L1-10 | 110 | 215 | 1767 | 595 | 1.5-2.0(1Hz) | 3.8(50Hz) | 18.8 | 2000 |
YGP400L2-10 | 132 | 265 | 2120 | 595 | 1.5-2.0(1Hz) | 3.8(50Hz) | 23 | 2300 |
YGP132M1-12 | 0.55 | 2.5 | 10.8 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.0251 | 90 |
YGP132M2-12 | 0.75 | 3.5 | 14.8 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.0333 | 98 |
YGP160S1-12 | 1.1 | 5 | 21.7 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.0646 | 131 |
YGP160S2-12 | 1.5 | 6.3 | 29.5 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.0841 | 142 |
YGP160L1-12 | 2.2 | 8.8 | 43.3 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.114 | 172 |
YGP160L2-12 | 3 | 12 | 59 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.139 | 190 |
YGP180L1-12 | 4 | 13.5 | 79 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.237 | 229 |
YGP180L2-12 | 5.5 | 17 | 108.5 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.294 | 252 |
YGP200L1-12 | 7.5 | 23 | 148 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.36 | 302 |
YGP200L2-12 | 9 | 25 | 177 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.509 | 337 |
YGP225M1-12 | 11 | 30 | 217 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.547 | 410 |
YGP225M2-12 | 15 | 42 | 295 | 485 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.623 | 445 |
YGP250M-12 | 18.5 | 47.5 | 361 | 490 | 1.5-2.0(1Hz) | 3.6(50Hz) | 0.834 | 500 |
YGP280L1-12 | 22 | 54 | 429 | 490 | 1.5-2.0(1Hz) | 3.6(50Hz) | 1.65 | 700 |
YGP280L2-12 | 25 | 62 | 487 | 490 | 1.5-2.0(1Hz) | 3.6(50Hz) | 2.06 | 800 |
YGP280L3-12 | 30 | 70 | 585 | 490 | 1.5-2.0(1Hz) | 3.6(50Hz) | 2.48 | 1000 |
YGP315L1-12 | 37 | 88 | 721 | 490 | 1.5-2.0(1Hz) | 3.6(50Hz) | 5.45 | 1098 |
YGP315L2-12 | 45 | 105 | 877 | 490 | 1.5-2.0(1Hz) | 3.6(50Hz) | 6.12 | 1165 |
YGP355M1-12 | 55 | 130 | 1062 | 495 | 1.5-2.0(1Hz) | 3.6(50Hz) | 9 | 1300 |
YGP355M2-12 | 75 | 175 | 1448 | 495 | 1.5-2.0(1Hz) | 3.6(50Hz) | 11 | 1500 |
YGP400L1-12 | 90 | 185 | 1738 | 495 | 1.5-2.0(1Hz) | 3.6(50Hz) | 18.8 | 2000 |
YGP400L2-12 | 110 | 220 | 2124 | 495 | 1.5-2.0(1Hz) | 3.6(50Hz) | 23 | 2300 |
YGP160S1-16 | 0.75 | 4.5 | 19.9 | 360 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.0646 | 131 |
YGP160S2-16 | 1.1 | 6.5 | 29.2 | 360 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.0841 | 142 |
YGP160L1-16 | 1.5 | 9 | 39.7 | 360 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.114 | 172 |
YGP160L2-16 | 2.2 | 12 | 54.2 | 360 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.139 | 190 |
YGP180L1-16 | 3 | 16 | 78.5 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.237 | 229 |
YGP180L2-16 | 4 | 20 | 105 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.294 | 252 |
YGP200L1-16 | 5.5 | 26 | 144 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.36 | 302 |
YGP200L2-16 | 7.5 | 31 | 196 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.509 | 337 |
YGP225M1-16 | 9 | 36 | 236 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.547 | 410 |
YGP225M2-16 | 11 | 42 | 288 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.623 | 445 |
YGP250M-16 | 15 | 48 | 393 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 0.834 | 500 |
YGP280L1-16 | 18.5 | 60 | 484 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 1.65 | 700 |
YGP280L2-16 | 22 | 68 | 576 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 2.06 | 800 |
YGP280L3-16 | 25 | 80 | 654 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 2.48 | 1000 |
YGP315L1-16 | 30 | 99 | 785 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 5.45 | 1098 |
YGP315L2-16 | 37 | 120 | 968 | 365 | 1.5-2.0(1Hz) | 3.0(50Hz) | 6.12 | 1165 |
YGP355M1-16 | 45 | 130 | 1162 | 370 | 1.5-2.0(1Hz) | 3.0(50Hz) | 9 | 1300 |
YGP355M2-16 | 55 | 165 | 1420 | 370 | 1.5-2.0(1Hz) | 3.0(50Hz) | 11 | 1500 |
YGP400L1-16 | 75 | 190 | 1936 | 370 | 1.5-2.0(1Hz) | 3.0(50Hz) | 18.8 | 2000 |
YGP400L2-16 | 90 | 210 | 2323 | 370 | 1.5-2.0(1Hz) | 3.0(50Hz) | 23 | 2300 |
B3 Mounting of YGP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motors for Roll Table Applications
Frame | A | B | C | D | E | F | G | GD | H | K | KK | AA | AB | AD | AE | BB | B1 | HA | HD | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YGP112L | 190 | 159 | 70 | 32 | 80 | 10 | 27 | 8 | 112 | 12 | M36×2 | 57 | 235 | 205 | 240 | 200 | 20 | 18 | 235 | 445 |
YGP132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 12 | M36×2 | 65 | 265 | 220 | 265 | 220 | 20 | 22 | 270 | 500 |
YGP1321 | 216 | 203(250) | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 12 | M36×2 | 65 | 265 | 220 | 265 | 340 | 20 | 22 | 270 | 608 |
YGP160S | 254 | 178 | 108 | 48 | 110 | 14 | 42.5 | 9 | 160 | 15 | M36×2 | 70 | 315 | 245 | 315 | 243 | 28 | 25 | 320 | 565 |
YGP160L | 254 | 254 | 108 | 48 | 110 | 14 | 42.5 | 9 | 160 | 15 | M36×2 | 70 | 315 | 245 | 315 | 316 | 28 | 25 | 320 | 685 |
YGP180L | 279 | 279 | 121 | 55 | 110 | 16 | 49 | 10 | 180 | 19 | M48×2 | 85 | 360 | 290 | 365 | 325 | 23 | 25 | 365 | 730 |
YGP200L | 318 | 305 | 133 | 65 | 140 | 18 | 58 | 11 | 200 | 19 | M48×2 | 90 | 415 | 320 | 420 | 365 | 30 | 25 | 415 | 780 |
YGP225M | 356 | 311 | 149 | 75 | 140 | 20 | 67.5 | 12 | 225 | 19 | M48×2 | 115 | 465 | 345 | 470 | 395 | 50 | 35 | 465 | 840 |
YGP250M | 406 | 349 | 168 | 75 | 140 | 20 | 67.5 | 12 | 250 | 24 | 2-M52×2 | 115 | 480 | 一 | 490 | 500 | 72 | 40 | 620 | 850 |
YGP280L | 457 | 457(500) | 190 | 80 | 140 | 22 | 71 | 14 | 280 | 24 | 2-M52×2 | 130 | 565 | 一 | 560 | 740 | 82 | 45 | 720 | 1100 |
YGP315M | 508 | 457 | 216 | 90 | 170 | 25 | 81 | 14 | 315 | 28 | 2-M52×2 | 120 | 630 | 一 | 635 | 660 | 80 | 45 | 790 | 1200 |
YGP315L | 508 | 508(560) | 216 | 90 | 170 | 25 | 81 | 14 | 315 | 28 | 2-M52×2 | 120 | 630 | 一 | 635 | 660(700) | 79(77) | 45 | 790 | 1200(1240) |
YGP355M | 610 | 560 | 254 | 100 | 210 | 28 | 90(100) | 16 | 355 | 28 | 2-M58×2 | 120 | 720 | 一 | 740 | 810 | 91 | 55 | 860 | 1370 |
YGP355L | 610 | 630 | 254 | 100 | 210 | 28 | 90(100) | 16 | 355 | 28 | 2-M58×2 | 120 | 720 | 一 | 740 | 810 | 91 | 55 | 860 | 1370 |
YGP400L | 686 | 710 | 280 | 130 | 250 | 32 | 119 | 18 | 400 | 35 | 2-M58×2 | 140 | 830 | 一 | 828 | 850 | 67 | 60 | 960 | 1540 |
B5 Mounting of YGP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motors for Roll Table Applications
Frame | D | E | F | G | GD | M | N | P | R | S | T | KK | AE | AD | HF | L | LA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YGP112L | 32 | 80 | 10 | 27 | 8 | 215 | 180 | 250 | 0 | 15 | 4 | M36x2 | 240 | 205 | 235 | 445 | 15 |
YGP132M | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 0 | 15 | 4 | M36x2 | 265 | 220 | 280 | 500 | 15 |
YGP132L | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 0 | 19 | 5 | M36x2 | 265 | 220 | 280 | 600 | 15 |
YGP160S | 48 | 110 | 14 | 42.5 | 9 | 300 | 250 | 350 | 0 | 19 | 5 | M36x2 | 315 | 245 | 335 | 565 | 15 |
YGP160L | 48 | 110 | 14 | 42.5 | 9 | 300 | 250 | 350 | 0 | 19 | 5 | M36x2 | 315 | 245 | 335 | 685 | 15 |
YGP180L | 55 | 110 | 16 | 49 | 10 | 300 | 250 | 350 | 0 | 19 | 5 | M48x2 | 365 | 290 | 360 | 730 | 18 |
YGP200L | 65 | 140 | 18 | 58 | 11 | 400 | 350 | 450 | 0 | 19 | 5 | M48x2 | 420 | 320 | 455 | 780 | 20 |
YGP225M | 75 | 140 | 20 | 67.5 | 12 | 400 | 350 | 450 | 0 | 19 | 5 | M48x2 | 470 | 345 | 460 | 840 | 22 |
B35 Mounting of YGP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motors for Roll Table Applications
Frame | A | B | C | D | E | F | G | GD | H | K | KK | M | N | P | R | S | T | AA | AB | AD | AE | BB | B1 | HA | HD | LA | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YGP112L | 190 | 159 | 70 | 32k6 | 80 | 10 | 27 | 8 | 112 | 12 | M36×2 | 215 | 180 | 250 | 0 | 15 | 4 | 57 | 235 | 205 | 240 | 200 | 20 | 18 | 235 | 15 | 445 |
YGP132M | 216 | 178 | 89 | 38k6 | 80 | 10 | 33 | 8 | 132 | 12 | M36×2 | 265 | 230 | 300 | 0 | 15 | 4 | 65 | 265 | 220 | 265 | 220 | 20 | 22 | 270 | 15 | 500 |
YGP132L | 216 | 203(250) | 89 | 38k6 | 80 | 10 | 33 | 8 | 132 | 12 | M36×2 | 265 | 230 | 300 | 0 | 15 | 4 | 65 | 265 | 220 | 265 | 340 | 20 | 22 | 270 | 15 | 608 |
YGP160S | 254 | 178 | 108 | 48k6 | 110 | 14 | 42.5 | 9 | 160 | 15 | M36×2 | 300 | 250 | 350 | 0 | 19 | 5 | 70 | 315 | 245 | 315 | 243 | 28 | 28 | 320 | 15 | 565 |
YGP160L | 254 | 254 | 108 | 48k6 | 110 | 14 | 42.5 | 9 | 160 | 15 | M36×2 | 300 | 250 | 350 | 0 | 19 | 5 | 70 | 315 | 245 | 315 | 316 | 28 | 25 | 320 | 15 | 685 |
YGP180L | 279 | 279 | 121 | 55m6 | 110 | 16 | 49 | 10 | 180 | 19 | M48×2 | 400 | 350 | 450 | 0 | 19 | 5 | 85 | 360 | 290 | 365 | 325 | 23 | 25 | 365 | 18 | 730 |
YGP200L | 318 | 305 | 133 | 65m6 | 140 | 18 | 58 | 11 | 200 | 19 | M48×2 | 400 | 350 | 450 | 0 | 19 | 5 | 90 | 415 | 320 | 420 | 365 | 30 | 25 | 415 | 20 | 780 |
YGP225M | 356 | 311 | 149 | 75m6 | 140 | 20 | 67.5 | 12 | 225 | 19 | M48×2 | 400 | 350 | 450 | 0 | 19 | 5 | 115 | 465 | 345 | 470 | 395 | 50 | 35 | 465 | 22 | 840 |
YGP250M | 406 | 349 | 168 | 75m6 | 140 | 20 | 67.5 | 12 | 250 | 24 | 2-M52×2 | 500 | 450 | 550 | 0 | 19 | 5 | 115 | 480 | - | 490 | 500 | 72 | 40 | 620 | 24 | 850 |
YGP280L | 457 | 457(500) | 190 | 80m6 | 140 | 22 | 71 | 14 | 280 | 24 | 2-M52×2 | 500 | 450 | 550 | 0 | 19 | 5 | 130 | 565 | - | 560 | 740 | 82 | 45 | 720 | 24 | 1100 |
YGP315M | 508 | 457 | 216 | 90m6 | 170 | 25 | 81 | 14 | 315 | 28 | 2-M52×2 | 600 | 550 | 660 | 0 | 24 | 6 | 120 | 630 | - | 635 | 660 | 80 | 45 | 790 | 26 | 1200 |
YGP315L | 508 | 508(560) | 216 | 90m6 | 170 | 25 | 81 | 14 | 315 | 28 | 2-M52×2 | 600 | 550 | 660 | 0 | 24 | 6 | 120 | 630 | - | 635 | 660(700) | 79(77) | 45 | 790 | 26 | 1200(1240) |
YGP355M | 610 | 560 | 254 | 100m6 | 210 | 28 | 90(100) | 16 | 355 | 28 | 2-M58×2 | 740 | 680 | 800 | 0 | 24 | 6 | 120 | 720 | - | 740 | 810 | 91 | 55 | 860 | 28 | 1370 |
YGP355L | 610 | 630 | 254 | 100m6 | 210 | 28 | 90(100) | 16 | 355 | 28 | 2-M58×2 | 740 | 680 | 800 | 0 | 24 | 6 | 120 | 720 | - | 740 | 810 | 91 | 55 | 860 | 28 | 1370 |
