Tel:     E-mail:

Trade Assurance Wuxi Chaoqi Electric Motor Co.,Ltd

Excellent Manufacturer of Special Metallurgical Motors

YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Low Voltage Electric Motors

YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

  • Product Detail
Spefication of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Spefication of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Type Rated Power
(kW)
Rated Voltage
(V)
Rated Current
(A)
Rated Torque
(N.m)
Rated Speed
(r/min)
Lock Torque
/Rated Torque
Max Torque
/Rated Torque
Moment of Inertia
(kg.m²)
Weight
(kgs)
YZP-112M-4 4.0 380 9.5 26 1415 1.5-2.0 3.0 0.0175 55
YZP-132M1-4 5.5 380 12.2 36 1450 1.5-2.0 3.1 0.048 78
YZP-132M₂-4 7.5 380 16.9 48 1450 1.5-2.0 3.2 0.056 92
YZP-160M-4 11 380 23 71 1465 1.5-2.0 3.4 0.11 115
YZP-160L-4 15 380 30 96 1465 1.5-2.0 3.5 0.125 130
YZP-180M-4 22 380 43 141 1460 1.5-2.0 3.3 0.35 205
YZP-200L1-4 30 380 57 192 1470 1.5-2.0 3.5 0.263 280
YZP-200L2-4 37 380 70 236 1470 1.5-2.0 3.2 0.273 300
YZP-225M-4 45 380 84 288 1475 1.5-2.0 3.3 0.469 325
YZP-250M-4 55 380 102 352 1475 1.5-2.0 3.0 0.66 427
YZP-280S1-4 75 380 136 478 1475 1.5-2.0 3.0 1.12 565
YZP-280S2-4 90 380 165 575 1475 1.5-2.0 3.0 1.15 572
YZP-280M-4 110 380 202 703 1480 1.5-2.0 3.3 1.46 677
YZP-315S-4 132 380 243 845 1485 1.5-2.0 3.2 3.11 867
YZP-315M1-4 160 380 288 1020 1485 1.5-2.0 3.3 3.62 1023
YZP-315M2-4 200 380 360 1282 1485 1.5-2.0 3.1 4.13 1092
YZP-315M3-4 220 380 396 1409 1485 1.5-2.0 3.0 4.94 1161
YZP-355M-4 250 380 440 1593 1480 1.5-2.0 3.1 5.75 1720
YZP-355L-4 315 380 550 2008 1480 1.5-2.0 3.1 6.79 1870
YZP-400L1-4 355 380 620 2273 1491 1.5-2.0 3.6 11.93 2500
YZP-400L2-4 400 380 710 2562 1491 1.5-2.0 3.6 13.1 2700
YZP-400L3-4 450 380 800 2882 1491 1.5-2.0 3.6 13.1 2700
YZP-450L1-4 500 380 880 3200 1492 1.5-2.0 3.6 20 3300
YZP-450L2-4 560 380 980 3584 1492 1.5-2.0 3.6 22 3600
YZP-450L3-4 630 380 1126 4032 1492 1.5-2.0 3.6 25 3700
YZP-112M-6 2.2 380 6.0 21.5 930 1.5-2.0 3.0 0.020 55
YZP-132M1-6 3 380 7.5 29 960 1.5-2.0 3.1 0.0525 80
YZP-132M2-6 4 380 9.8 38.5 960 1.5-2.0 3.1 0.0562 92
YZP-132M3-6 5.5 380 12.7 53 960 1.5-2.0 3.1 0.0575 97
YZP-160M-6 7.5 380 18 72 970 1.5-2.0 3.0 0.1325 132
YZP-160L-6 11 380 26 106 970 1.5-2.0 3.1 0.1775 152
YZP-180L-6 15 380 34 145 975 1.5-2.0 3.2 0.31 220
YZP-200L1-6 22 380 45 211 980 1.5-2.0 3.3 0.315 250
YZP-200L2-6 30 380 60 290 980 1.5-2.0 3.0 0.361 290
YZP-225M-6 37 380 73 355 982 1.5-2.0 3.0 0.547 318
YZP-250M-6 45 380 85 432 982 1.5-2.0 2.9 0.834 430
YZP-280S-6 55 380 104 529 985 1.5-2.0 3.0 1.39 550
YZP-280M-6 75 380 143 720 985 1.5-2.0 3.1 1.65 620
YZP-315S-6 90 380 170 862 985 1.5-2.0 3.1 4.11 870
YZP-315M1-6 110 380 206 1055 985 1.5-2.0 3.2 4.78 1025
YZP-315M2-6 132 380 246 1271 985 1.5-2.0 3.0 5.45 1098
YZP-315M3-6 160 380 297 1540 985 1.5-2.0 3.0 6.12 1165
YZP-355M1-6 200 380 369 1913 980 1.5-2.0 3.5 8.02 1690
YZP-355M2-6 220 380 403 2103 980 1.5-2.0 3.5 9.63 1730
YZP-355L-6 250 380 450 2390 980 1.5-2.0 3.5 10.54 1820
YZP-400L1-6 315 380 590 3026 994 1.5-2.0 3.6 13.9 2800
YZP-400L2-6 355 380 640 3410 994 1.5-2.0 3.6 16.2 3000
YZP-450L1-6 400 380 710 3839 995 1.5-2.0 3.6 37.8 3400
YZP-450L2-6 450 380 810 4319 995 1.5-2.0 3.6 44 3800
YZP-450L3-6 500 380 920 4798 995 1.5-2.0 3.6 45 3700
YZP-160L-8 7.5 380 19 97 730 1.5-2.0 2.8 0.1775 152
YZP-180L-8 11 380 26 141 735 1.5-2.0 3.1 0.325 220
YZP-200L-8 15 380 35 192 735 1.5-2.0 3.1 0.339 260
YZP-225M-8 22 380 48 282 735 1.5-2.0 2.9 0.491 270
YZP-225M1-8 30 380 68 386 735 1.5-2.0 2.9 0.547 292
YZP-250M-8 37 380 76 473 730 1.5-2.0 2.8 0.834 405
YZP-280S-8 45 380 93 575 735 1.5-2.0 3.0 1.39 520
YZP-280M-8 55 380 121 703 735 1.5-2.0 2.9 1.65 592
YZP-315S-8 75 380 154 960 735 1.5-2.0 3.1 4.79 1000
YZP-315M1-8 90 380 182 1152 735 1.5-2.0 3.1 5.58 1100
YZP-315M2-8 110 380 220 1416 730 1.5-2.0 3.0 6.37 1100
YZP-315M2-8 132 380 269 1692 735 1.5-2.0 2.9 7.23 1230
YZP-355M1-8 160 380 320 2038 745 1.5-2.0 2.9 9.4 1690
YZP-355M2-8 200 380 393 2548 745 1.5-2.0 2.9 11.38 1790
YZP-355L1-8 220 380 425 2803 745 1.5-2.0 2.9 13.8 1990
YZP-355L2-8 250 380 475 3205 745 1.5-2.0 2.9 14.8 2100
YZP-400L1-8 280 380 540 3594 744 1.5-2.0 3.6 22.9 2800
YZP-400L2-8 315 380 630 4043 744 1.5-2.0 3.6 26.8 3000
YZP-450L1-8 355 380 650 4544 746 1.5-2.0 3.6 46.5 3400
YZP-450L2-8 400 380 750 5120 746 1.5-2.0 3.6 54.3 3800
YZP-450L3-8 450 380 830 5760 746 1.5-2.0 3.6 55 3700
YZP-315S-10 55 380 124 881 585 1.5-2.0 3.3 4.79 970
YZP-315M1-10 75 380 168 1203 585 1.5-2.0 3.2 6.37 1130
YZP-315M2-10 90 380 198 1445 585 1.5-2.0 3.2 7.15 1210
YZP-315M3-10 110 380 230 1769 585 1.5-2.0 3.0 7.25 1230
YZP-355M1-10 132 380 277 2103 585 1.5-2.0 2.7 10.9 1680
YZP-355M2-10 160 380 333 2548 585 1.5-2.0 2.7 13.7 1730
YZP-355L-10 200 380 418 3185 585 1.5-2.0 2.7 15.8 1990
YZP-400L1-10 220 380 440 3537 594 1.5-2.0 3.6 22.9 2800
YZP-400L2-10 250 380 520 4019 594 1.5-2.0 3.6 26.8 3000
YZP-450L1-10 315 380 650 5038 597 1.5-2.0 3.6 46.5 3400
YZP-450L2-10 355 380 720 5678 597 1.5-2.0 3.6 54.3 3800
YZP-450L3-10 400 380 780 6398 597 1.5-2.0 3.6 55 4000
YZP-500L1-4 710 660 710 4544 1492 1.5-2.0 3.6 38.8 4000
YZP-500L2-4 800 660 800 5120 1492 1.5-2.0 3.6 46.8 4500
YZP-500L3-4 900 660 900 5760 1492 1.5-2.0 3.6 54.3 5000
YZP-500L4-4 1000 660 1000 6400 1492 1.5-2.0 3.6 54.3 5000
YZP-560L1-4 1120 660 1080 7159 1494 1.5-2.0 3.6 115 6800
YZP-560L1-4 1250 660 1200 7990 1494 1.5-2.0 3.6 115 6800
YZP-560L3-4 1400 660 1350 8949 1494 1.5-2.0 3.6 145.7 8000
YZP-560L4-4 1600 660 1550 10227 1494 1.5-2.0 3.6 145.7 8000
YZP-500L1-6 560 660 560 5374 995 1.5-2.0 3.6 38.8 4000
YZP-500L2-6 630 660 630 6046 995 1.5-2.0 3.6 46.5 4500
YZP-500L3-6 710 660 710 6814 995 1.5-2.0 3.6 54.3 5000
YZP-500L4-6 800 660 800 7678 995 1.5-2.0 3.6 54.3 5000
YZP-560L1-6 900 660 900 8629 996 1.5-2.0 3.6 115 6800
YZP-560L2-6 1000 660 1000 9588 996 1.5-2.0 3.6 115 6800
YZP-560L3-6 1120 660 1100 10738 996 1.5-2.0 3.6 145.7 8000
YZP-560L4-6 1250 660 1230 11985 996 1.5-2.0 3.6 145.7 8000
YZP-500L1-8 500 660 530 6400 746 1.5-2.0 3.6 57.1 4000
YZP-500L2-8 560 660 590 7168 746 1.5-2.0 3.6 68.5 4500
YZP-500L3-8 630 660 680 8065 746 1.5-2.0 3.6 80 5000
YZP-500L4-8 710 660 750 9089 746 1.5-2.0 3.6 80 5000
YZP-560L1-8 800 660 860 10227 747 1.5-2.0 3.6 115 6800
YZP-560L2-8 900 660 1000 11506 747 1.5-2.0 3.6 115 6800
YZP-560L3-8 1000 660 1100 12784 747 1.5-2.0 3.6 145.7 8000
YZP-560L4-8 1120 660 1200 14318 747 1.5-2.0 3.6 145.7 8000
YZP-500L1-10 450 660 510 7198 597 1.5-2.0 3.6 68.5 4500
YZP-500L2-10 500 660 580 7998 597 1.5-2.0 3.6 68.5 4500
YZP-500L3-10 560 660 650 8958 597 1.5-2.0 3.6 80 5000
YZP-500L4-10 630 660 710 10077 597 1.5-2.0 3.6 80 5000
YZP-560L1-10 710 660 780 11338 598 1.5-2.0 3.6 115 6800
YZP-560L2-10 800 660 900 12775 598 1.5-2.0 3.6 115 6800
YZP-560L3-10 900 660 1000 14372 598 1.5-2.0 3.6 145.7 8000
YZP-560L4-10 1000 660 1120 15969 598 1.5-2.0 3.6 145.7 8000
IMB3 Mounting Size of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

IMB3 Mounting Size of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Frame A A/2 B C CA D D1 E F G H K Bolt Diameter AB AC AD BB HA HD L LC
100L 160 80 140 63 - 28 - 60 - 8 24 100 12 M10 206 215 135 200 12 250 330 395
112M 190 95 140 70 135 32 - 80 - 10 27 112 12 M10 250 245 160 235 15 330 420 505
132M 216 108 178 89 150 38 - 80 - 10 33 132 12 M10 275 285 160 260 17 360 495 577
160M 254 127 210 108 180 48 - 110 - 14 42.5 160 15 M12 320 325 200 290 20 420 610 718
160L 254 127 254 108 180 48 - 110 - 14 42.5 160 15 M12 320 325 200 335 20 420 650 762
180L 279 139.5 279 121 180 55 M36×3 110 82 14 19.9 180 15 M12 360 360 200 380 22 460 685 800
200L 318 159 305 133 210 60 M42×3 140 105 16 21.4 200 19 M16 406 405 245 400 25 510 780 928
225M 356 178 311 149 258 65 M42×3 140 105 16 23.9 225 19 M16 455 430 245 410 28 545 850 998
250M 406 203 349 168 295 70 M48×3 140 105 18 25.4 250 24 M20 515 480 315 510 30 605 935 1092
280S 457 228.5 368 190 295 85 M56×4 170 130 20 31.7 280 24 M20 575 535 315 530 32 665 1000 1180
280M 457 228.5 419 190 295 85 M56×4 170 130 20 31.7 280 24 M20 575 535 315 580 32 665 1060 1240
315S 508 254 406 216 320 95 M64×4 170 130 22 35.2 315 28 M24 640 620 370 580 35 750 1130 1310
315M 508 254 457 216 320 95 M64×4 170 130 22 35.2 315 28 M24 640 620 370 630 35 750 1180 1360
355M 610 305 560 254 365 110 M80×4 210 165 25 41.9 355 28 M24 740 710 440 730 38 840 1390 1610
355L 610 305 630 254 365 110 M80×4 210 165 25 41.9 355 28 M24 740 710 440 800 38 840 1460 1680
400L 686 343 710 280 405 130 M100×4 250 200 28 50 400 35 M30 855 800 440 880 45 1090 1645 1890
425L-4 720 360 900 280 - 130 M100×4 250 200 28 50 425 - M28 - 840 - - 70 1040 2050 -
450 750 375 900 315 - 130 - 250 - 32 119 450 - M35 - 920 - 1020 - - 2000 -
500 850 425 900 315 - 140 - 250 - 36 128 500 - M42 - 1000 - 1185 - - 2200 -
560 950 475 1000 355 - 160 - 300 - 40 147 560 - M42 - 1100 - 1300 - - 2500 -
IMB5 Mounting Size of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

IMB5 Mounting Size of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Frame Flange No. D D1 E E1 F G M N P R S Bolt Diameter T n AD L LA LB
100L FF215 28 - 60 - 8 24 215 180 250 0 15 M12 4 4 180 370 14 310
112M FF215 32 - 80 - 10 27 215 180 250 0 15 M12 4 4 220 460 14 380
132M FF265 38 - 80 - 10 33 265 230 300 0 15 M12 4 4 230 535 14 455
160M FF300 48 - 110 - 14 42.5 300 250 350 0 19 M16 5 4 260 660 18 550
160L FF300 48 - 110 - 14 42.5 300 250 350 0 19 M16 5 4 260 700 18 590
180L FF300 55 M36×3 110 82 14 19.9 300 250 350 0 19 M16 5 4 280 735 18 625
200L FF400 60 M42×3 140 105 16 21.4 400 350 450 0 19 M16 5 8 320 830 20 690
225M FF400 65 M42×3 140 105 16 23.9 400 350 450 0 19 M16 5 8 335 900 20 760
250M FF500 70 M48×3 140 105 18 25.4 500 450 550 0 19 M16 5 8 385 995 22 855
280S FF500 85 M56×4 170 130 20 31.7 500 450 550 0 19 M16 5 8 435 1060 22 890
280M FF500 85 M56×4 170 130 20 31.7 500 450 550 0 19 M16 5 8 435 1120 22 950
315S FF600 95 M64×4 170 130 22 35.2 600 550 660 0 24 M20 6 8 520 1190 25 1020
315M FF600 95 M64×4 170 130 22 35.2 600 550 660 0 24 M20 6 8 520 1240 25 1070
Types of Mounting and Cooling of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Types of Mounting and Cooling of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Frame Size Mounting Code Cooling Method
IM1001 112~315 112-132 IC411 160-315 IC416(Axial Fan)
IM1003 180~315 112-132 IC411 160-315 IC416(Axial Fan)
IM3001 112~280 112-132 IC411 160-280 IC416(Axial Fan)
IM3003 180~280 112-132 IC411 160-280 IC416(Axial Fan)
IM3011 112~315 112-132 IC411 160-315 IC416(Axial Fan)
IM3013 180~315 112-132 IC411 160-315 IC416(Axial Fan)
Types of Mounting and Cooling of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Types of Mounting and Cooling of YZP Series Variable-Frequency Adjustable-Speed Three-phase Induction Motor for Crane and Metallurgical Applications

Frame Size Mounting Code Cooling Method
IM1001 112~315 112-132 IC411 160-315 IC416(Axial Fan)
IM1003 180~315 112-132 IC411 160-315 IC416(Axial Fan)
IM3001 112~280 112-132 IC411 160-280 IC416(Axial Fan)
IM3003 180~280 112-132 IC411 160-280 IC416(Axial Fan)
IM3011 112~315 112-132 IC411 160-315 IC416(Axial Fan)
IM3013 180~315 112-132 IC411 160-315 IC416(Axial Fan)

PREVIOUS:YG Series Three-Phase Induction Motor for Roller Table Applications

NEXT:YRKK Series High Voltage Motor

Leave a Reply

Leave a message