Duty S3 40% 6 Starts/Hour Spefication of YBZ Series Flameproof Three-Phase Induction Motor for Crane Applications
Frame |
Syn Speed
/min
|
Rated Power
(KW)
|
Rated Current
(A)
|
Rated Speed
(r/min)
|
Tmax/Tn | Ts/Tn | Ist/In | Eff% |
Power Factor
cosφ
|
Moment of inertia
kg·m 2
|
Weight
(kg)
|
---|---|---|---|---|---|---|---|---|---|---|---|
YBZ-112M | 1000 | 1.5 | 4.25 | 920 | 2.7 | 2.44 | 4.47 | 69.5 | 0.765 | 0.02 | 58 |
YBZ-132M1 | 1000 | 2.2 | 5.9 | 935 | 2.9 | 3.1 | 5.16 | 74 | 0.745 | 0.053 | 80 |
YBZ-132M2 | 1000 | 3.7 | 8.8 | 912 | 2.8 | 3 | 5.54 | 79 | 0.79 | 0.058 | 91.5 |
YBZ-160M1 | 1000 | 5.5 | 12.5 | 933 | 2.7 | 2.5 | 4.9 | 80.6 | 0.83 | 0.105 | 118.5 |
YBZ-160M2 | 1000 | 7.5 | 15.9 | 948 | 2.9 | 2.4 | 5.52 | 83 | 0.84 | 0.133 | 131.5 |
YBZ-160L | 1000 | 11 | 24.6 | 953 | 2.9 | 2.7 | 6.17 | 84 | 0.85 | 0.178 | 152 |
YBZ-160L | 750 | 7.5 | 18 | 705 | 2.7 | 2.5 | 5.1 | 82 | 0.74 | 0.178 | 152 |
YBZ-180L | 750 | 11 | 25.8 | 694 | 2.5 | 2.6 | 4.9 | 80.9 | 0.811 | 0.33 | 205 |
YBZ-200L | 750 | 15 | 33.1 | 710 | 2.8 | 2.7 | 6.1 | 85 | 0.8 | 0.58 | 276 |
YBZ-225M | 750 | 22 | 45.8 | 712 | 2.9 | 2.9 | 6.2 | 84 | 0.83 | 0.75 | 347 |
YBZ-250M1 | 750 | 30 | 63.3 | 694 | 2.54 | 2.7 | 5.47 | 85 | 0.84 | 1.33 | 462 |
Duty S3 15%_25%_60_100% Spefication of YBZ Series Flameproof Three-Phase Induction Motor for Crane Applications
Frame
|
Syn Speed
(r/min) |
15% Rated Power
(KW) |
15% Rated Current
(A) |
15% Rated Speed
(r/min) |
25% Rated Power
(KW) |
25% Rated Current
(A) |
25% Rated Speed
(r/min) |
60% Rated Power
(KW) |
60% Rated Current
(A) |
60% Rated Speed
(r/min) |
100% Rated Power
(KW) |
100% Rated Current
(A) |
100% Rated Speed
(r/min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YBZ-112M | 1000 | 2.2 | 6.5 | 810 | 1.8 | 4.9 | 892 | 1.1 | 2.7 | 946 | 0.8 | 3.5 | 980 |
YBZ-132M1 | 1000 | 3 | 7.5 | 804 | 2.5 | 6.5 | 920 | 1.8 | 5.3 | 950 | 1.5 | 4.9 | 960 |
YBZ-132M2 | 1000 | 5 | 11.6 | 890 | 4 | 9.2 | 915 | 3 | 7.5 | 940 | 2.8 | 7.2 | 945 |
YBZ-160M1 | 1000 | 7.5 | 16.8 | 903 | 6.3 | 14.1 | 922 | 5 | 11.5 | 940 | 4 | 10 | 953 |
YBZ-160M2 | 1000 | 11 | 25.4 | 926 | 8.5 | 18 | 943 | 6.3 | 14.2 | 956 | 5.5 | 13 | 961 |
YBZ-160L | 1000 | 15 | 32 | 920 | 13 | 28.7 | 936 | 9 | 20.6 | 964 | 7.5 | 18.8 | 972 |
YBZ-160L | 750 | 11 | 27.4 | 675 | 9 | 21.1 | 694 | 6 | 15.6 | 717 | 5 | 14.2 | 724 |
YBZ-180L | 750 | 15 | 35.3 | 654 | 13 | 30 | 675 | 9 | 21.5 | 710 | 7.5 | 19.2 | 718 |
YBZ-200L | 750 | 22 | 47.5 | 686 | 18.5 | 40 | 697 | 13 | 28.1 | 714 | 11 | 26 | 720 |
YBZ-225M | 750 | 33 | 69 | 687 | 26 | 53.5 | 701 | 18.5 | 40 | 718 | 17 | 37.5 | 720 |
YBZ-250M1 | 750 | 42 | 89 | 663 | 35 | 74 | 681 | 26 | 56 | 702 | 22 | 45 | 717 |
Duty S2 Spefication of YBZ Series Flameproof Three-Phase Induction Motor for Crane Applications
Frame
|
Syn Speed
r/min |
30 Minutes
Rated Power (KW) |
30 Minutes
Rated Current (A) |
30 Minutes
Rated Speed (r/min) |
60 Minutes
Rated Power (KW) |
60 Minutes
Rated Current (A) |
60 Minutes
Rated Speed (r/min) |
Tmax/Tn
|
Ts/Tn
|
Ist/In
|
Eff%
|
Power Factor
cosφ |
Moment of inertia
kg·m |
Weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YBZ-112M | 1000 | 1.8 | 4.9 | 892 | 1.5 | 4.25 | 920 | 2.7 | 2.44 | 4.47 | 69.5 | 0.765 | 0.02 | 58 |
YBZ-132M1 | 1000 | 2.5 | 6.5 | 920 | 2.2 | 5.9 | 935 | 2.9 | 3.1 | 5.16 | 74 | 0.745 | 0.053 | 80 |
YBZ-132M2 | 1000 | 4 | 9.2 | 915 | 3.7 | 8.8 | 912 | 2.8 | 3 | 5.54 | 79 | 0.79 | 0.058 | 91.5 |
YBZ-160M1 | 1000 | 6.3 | 14.1 | 922 | 5.5 | 12.5 | 933 | 2.7 | 2.5 | 4.9 | 80.6 | 0.83 | 0.105 | 118.5 |
YBZ-160M2 | 1000 | 8.5 | 18 | 943 | 7.5 | 15.9 | 948 | 2.9 | 2.4 | 5.52 | 83 | 0.84 | 0.133 | 131.5 |
YBZ-160L | 1000 | 15 | 32 | 920 | 11 | 24.6 | 953 | 2.9 | 2.7 | 6.17 | 84 | 0.85 | 0.178 | 152 |
YBZ-160L | 750 | 9 | 21.1 | 694 | 7.5 | 18 | 705 | 2.7 | 2.5 | 5.1 | 82 | 0.74 | 0.178 | 152 |
YBZ-180L | 750 | 13 | 30 | 675 | 11 | 25.8 | 694 | 2.5 | 2.6 | 4.9 | 80.9 | 0.811 | 0.33 | 205 |
YBZ-200L | 750 | 18.5 | 40 | 697 | 15 | 33.1 | 710 | 2.8 | 2.7 | 6.1 | 85 | 0.8 | 0.58 | 276 |
YBZ-225M | 750 | 26 | 53.5 | 701 | 22 | 45.8 | 712 | 2.9 | 2.9 | 6.2 | 84 | 0.83 | 0.75 | 347 |
YBZ-250M1 | 750 | 35 | 74 | 681 | 30 | 63.3 | 694 | 2.54 | 2.7 | 5.47 | 85 | 0.84 | 1.33 | 462 |
IM1001_IM1003 Mounting of YBZ Series Flameproof Three-Phase Induction Motor for Crane Applications
Frame | A | A/2 | B | C2 | CA | D2 | D1 | E | E1 | F | G | H | K |
Bolt Diameter (mm) |
AB | AC | BB | HA | HD | L | AD | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112M | 190 | 95 | 140 | 70 | 135 | 32 | - | 80 | - | 10 | 27 | 112 | 12 | M10 | 250 | 245 | 235 | 18 | 430 | 440 | 210 | 550 |
132M | 216 | 108 | 178 | 89 | 191 | 38 | - | 80 | - | 10 | 33 | 132 | 12 | M10 | 275 | 285 | 260 | 20 | 440 | 555 | 210 | 618 |
160M | 254 | 127 | 210 | 108 | 202 | 48 | - | 110 | - | 14 | 42.5 | 160 | 15 | M12 | 330 | 325 | 290 | 20 | 490 | 622 | 210 | 740 |
160L | 254 | 127 | 254 | 226 | 48 | - | 110 | - | 14 | 42.5 | 160 | 15 | M12 | 330 | 325 | 335 | 20 | 490 | 690 | 210 | 810 | |
180L | 279 | 139.5 | 279 | 121 | 226 | 55 | M36×3 | 110 | 82 | 14 | 19.9 | 180 | 15 | M12 | 360 | 360 | 380 | 25 | 510 | 735 | 210 | 860 |
200L | 318 | 159 | 305 | 133 | 210 | 60 | M42x3 | 140 | 105 | 16 | 21.4 | 200 | 19 | M16 | 405 | 470 | 400 | 25 | 590 | 830 | 285 | 970 |
225M | 356 | 178 | 311 | 149 | 258 | 65 | M42x3 | 140 | 105 | 16 | 23.9 | 225 | 19 | M16 | 455 | 480 | 410 | 28 | 635 | 900 | 285 | 1040 |
250M | 406 | 203 | 406 | 168 | 295 | 70 | M48×3 | 140 | 105 | 18 | 25.4 | 250 | 24 | M20 | 515 | 480 | 580 | 30 | 675 | 980 | 285 | 1120 |
IM3001_IM3003 Mounting of YBZ Series Flameproof Three-Phase Induction Motor for Crane Applications
Frame | Flange No. | D | D1 | E | E1 | F | G | M | N | P | R | S |
Bolt Dia (mm) |
T | Hole Nos | AD | L | LA | LB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112M | FF215 | 32 | - | 80 | - | 10 | 27 | 215 | 180 | 250 | 0 | 15 | M12 | 4 | 4 | 230 | 440 | 14 | 360 |
132M | FF265 | 38 | - | 80 | - | 10 | 33 | 265 | 230 | 300 | 0 | 15 | M12 | 4 | 4 | 250 | 585 | 14 | 505 |
160M | FF300 | 48 | - | 110 | - | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 280 | 725 | 18 | 615 |
160L | FF300 | 48 | - | 110 | - | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 280 | 760 | 18 | 650 |
180L | FF300 | 55 | M36×3 | 110 | 82 | 14 | 19.9 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 300 | 785 | 18 | 675 |
200L | FF400 | 60 | M42×3 | 140 | 105 | 16 | 21.4 | 400 | 350 | 450 | 0 | 19 | M16 | 5 | 8 | 340 | 925 | 20 | 785 |
225M | FF400 | 65 | M42×3 | 140 | 105 | 16 | 23.9 | 400 | 350 | 450 | 0 | 19 | M16 | 5 | 8 | 340 | 980 | 20 | 840 |
250M | FF500 | 70 | M48×3 | 140 | 105 | 18 | 25.4 | 500 | 450 | 550 | 0 | 19 | M16 | 5 | 8 | 380 | 1050 | 22 | 910 |
IM3011_IM3013 Mounting of YBZ Series Flameproof Three-Phase Induction Motor for Crane Applications
Frame | Flange No. | D | D1 | E | E1 | F | G | M | N | P | R | S | Bolt Dia | T | Hole No. | AD | L | LA | LB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112M | FF215 | 32 | - | 80 | - | 10 | 27 | 215 | 180 | 250 | 0 | 15 | M12 | 4 | 4 | 220 | 440 | 14 | 360 |
132M | FF265 | 38 | - | 80 | - | 10 | 33 | 265 | 230 | 300 | 0 | 15 | M12 | 4 | 4 | 230 | 585 | 14 | 505 |
160M | FF300 | 48 | - | 110 | - | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 260 | 725 | 18 | 615 |
160L | FF300 | 48 | - | 110 | - | 14 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 260 | 760 | 18 | 650 | |
180L | FF300 | 55 | M36×3 | 110 | 82 | 14 | 19.9 | 300 | 250 | 350 | 0 | 19 | M16 | 5 | 4 | 280 | 785 | 18 | 675 |
200L | FF400 | 60 | M42×3 | 140 | 105 | 16 | 21.4 | 400 | 350 | 450 | 0 | 19 | M16 | 5 | 8 | 320 | 925 | 20 | 785 |
225M | FF400 | 65 | M42×3 | 140 | 105 | 16 | 23.9 | 400 | 350 | 450 | 0 | 19 | M16 | 5 | 8 | 320 | 980 | 20 | 840 |
250M | FF500 | 70 | M48×3 | 140 | 105 | 18 | 25.4 | 500 | 450 | 550 | 0 | 19 | M16 | 5 | 8 | 345 | 1050 | 22 | 910 |